Fiber Laser Cutting Thickness & Speed Chart

I believe you must have owned a laser cutting machine, and you must have encountered cutting problems in the cutting process, such as can’t cut through, with burrs, unsmooth cutting surface, etc.

On the one hand, these problems are related to the laser power (refer to this article for how to select the laser cutting machine power), on the other hand, they are related to the cutting speed.

In fact, the question of how to calculate the laser cutting speed is an old question. Most operators with laser cutting machines will find the answer to this question.

In this article, we show you the maximum cutting thickness and corresponding cutting speed of IPG 1000-15000W fiber laser in the form of table. Of course, all the following data are for metal fiber metal cutting, such as carbon steel, stainless steel, aluminum, copper, etc. For non-metallic CO2 cutting speed chart, such as acrylic and leather, you can refer to this article.

In addition, if your laser is not an IPG brand (many laser cutting machine manufacturers will use other brands, such as Amada, TRUMPF and Mitsubishi), the following table can be used for your reference, but you can appropriately reduce the value when actually adjusting the machine parameters until you find the most suitable laser cutting speed.

If you want to know how to select the power of fiber laser cutting machine, you can read this post.

Fiber Laser Cutting Thickness & Speed Chart (Mild Steel)

Thickness(mm) IPG 1000W IPG 1500W IPG 2000W IPG 3000W IPG 4000W
Speed Speed Speed Speed Speed
(m/min) (m/min) (m/min) (m/min) (m/min)
1 15.0-22.0 18.0-25.0 25.0-33.0 28.0-38.0 30.0-44.0
2 5.0-6.6 7.0-10 7.0-10 5.5-7.0 5.5-7.7
3 2.5-3.85 4.0-5.5 4.0-5.5 3.6-5 3.7-5.5
4 2.0-3.3 2.5-3.5 2.8-4.0 3.0-4.5 3.5-4.62
5 1.4-2.0 2.0-2.8 2.0-2.75 2.5-3.3 2.5-4.0
6 1.2-1.65 2.0-2.42 2.0-2.42 2.3-2.86 2.5-3.52
8 0.9-1.32 1.2-1.65 1.2-1.65 1.8-2.2 2.0-2.8
10 0.6-0.9 1.0-1.32 1.0-1.32 1.21-1.65 1.2-2.2
12 0.4-0.7 0.7-1.0 0.7-1.0 1.0-1.32 1.0-1.76
16   0.6-0.8 0.6-0.8 0.6-0.9 0.7-1.0
20       0.5-0.8 0.6-0.9
22         0.66-0.9

Thickness(mm) IPG 6000W IPG 8000W IPG 10000W IPG 12000W IPG 15000W
Speed Speed Speed Speed Speed
(m/min) (m/min) (m/min) (m/min) (m/min)
1 35.0-48.0 60.0-70.0 65.0-75.0 66.0-80.0 70.0-90.0
2 6.0-8.25 6.8-7.2 7.0-7.5 7.2-7.8 7.5-8.2
3 4.0-5.5 4.7-5.3 5.0-5.5 5.2-5.8 5.5-6.0
4 3.5-5.0 3.8-4.3 4.0-4.5 4.2-4.6 4.5-5.2
5 3.0-4.2 3.3-3.8 3.6-4.0 3.8-4.2 4.0-4.5
6 2.6-3.52 3.0-3.4 3.3-3.7 3.5-4.0 3.8-4.3
8 2.0-2.8 2.3-2.6 2.5-2.8 2.6-3.0 2.8-3.5
10 1.8-2.3 2.0-2.5 2.3-2.6 2.5-3.0 2.6-3.0
12 1.6-2.1 1.7-2.2 1.9-2.2 2.0-2.3 2.5-3.0
16 0.7-1.0 1.2-1.4 1.3-1.5 1.4-1.6 1.7-2.0
20 0.65-0.95 1.0-1.1 1.1-1.2 1.1-1.4 1.3-1.5
22 0.6-0.77 0.9-1.0 0.9-1.0 0.9-1.2 1.1-1.3
25 0.4-0.65 0.6-0.7 0.6-0.7 0.6-0.8 0.9-1.2
30         0.6-0.8

Fiber Laser Cutting Thickness & Speed Chart (Stainless Steel)

Thickness(mm) IPG 1000W IPG 1500W IPG 2000W IPG 3000W IPG 4000W
Speed Speed Speed Speed Speed
(m/min) (m/min) (m/min) (m/min) (m/min)
1 16.5-22.0 20.0-26.0 27.5-33.0 31.0-38.5 33.0-45.0
2 4.5-6.1 18.0-22.0 18.0-22.0 10.0-16.5 10.0-20.0
3 2.0-3.1 4.5-5.5 4.5-5.5 7.0-10 7.5-12.0
4 1.0-1.65 2.0-2.5 2.2-2.8 5.0-7.2 5.5-9.0
5 0.4-0.7 1.5-2.0 1.5-2.0 1.8-2.45 4.0-5.5
6 0.2-0.45 0.7-3.1 0.7-1.32 1.0-1.65 2.6-4.5
8   0.2-0.45 0.35-0.6 1.2-2.0 1.6-2.8
10       0.7-1.0 0.7-1.65
12         0.5-0.9

Thickness(mm) IPG 6000W IPG 8000W IPG 10000W IPG 12000W IPG 15000W
Speed Speed Speed Speed Speed
(m/min) (m/min) (m/min) (m/min) (m/min)
1 50.0-65.0 63.0-66.0 68.0-72.0 70.0-80.0 75.0-90.0
2 30.0-40.0 40.0-44.0 42.0-46.0 44.0-48.0 46.0-50.0
3 18.0-25.0 25.0-28.0 27.0-30.0 28.0-35.0 30.0-38.0
4 10.0-15.5 15.0-18.0 18.0-21.0 20.0-26.0 22.0-28.0
5 8.0-13.5 12.0-14.0 14.0-16.0 15.0-20.0 16.0-22.0
6 6.0-9.0 9.0-9.5 10.0-10.5 11.0-13.0 12.0-15.0
8 4.0-5.5 5.0-5.3 6.5-6.8 7.0-7.5 7.5-8.5
10 1.8-2.8 3.8-4.0 4.7-5.0 5.0-5.5 5.5-6.5
12 1.2-1.65 2.5-2.7 2.8-3.0 3.0-3.5 3.3-4.0
16 0.8-1.2 1.8-1.9 2.2-2.4 2.3-2.8 2.5-3.0
20 0.6-0.9 1.3-1.5 2.0-2.2 2.1-2.5 2.3-2.8
22   0.7-0.8 1.2-1.3 1.4-1.7 1.5-1.9
25   0.5-0.6 0.7-0.8 0.7-1.0 0.9-1.2
30     0.5 0.5-0.7 0.6-0.8
35       0.4-0.5 0.5
40       0.3 0.3
45         0.3

Fiber Laser Cutting Thickness & Speed Chart (Aluminum)

Thickness(mm) IPG 1000W IPG 1500W IPG 2000W IPG 3000W IPG 4000W
Speed Speed Speed Speed Speed
(m/min) (m/min) (m/min) (m/min) (m/min)
1 10.0-13.2 15.0-27.5 25.0-31.0 25.0-40.0 26.0-44.0
2 2.0-4.5 7.0-8.6 10.0-13.2 10.0-20.0 10.0-22.0
3 0.6-1.32 5.0-6.5 5.0-6.6 5.0-6.6 8.0-12.0
4   1.0-1.65 1.5-2.2 3.0-4.0 4.5-8.25
5   0.6-0.9 1.0-1.32 2.0-2.65 3.5-5.5
6   0.4-0.7 0.6-0.9 1.0-1.65 2.2-4.5
8     0.4-0.7 0.5-0.8 1.2-2.0
10       0.3-0.45 0.8-1.65
12         0.6-0.9
14         0.3-0.66

Thickness(mm) IPG 6000W IPG 8000W IPG 10000W IPG 12000W IPG 15000W
Speed Speed Speed Speed Speed
(m/min) (m/min) (m/min) (m/min) (m/min)
1 50.0-60.0 53.0-65.0 55.0-70.0 60.0-80.0 65.0-85.0
2 25.0-38.5 30.0-40.0 33.0-42.0 35.0-45.0 38.0-50.0
3 13.0-20.0 15.0-23.0 18.0-26.0 22.0-35.0 25.0-38.0
4 10.0-13.2 12.0-16.0 15.0-18.0 17.0-24.0 20.0-26.0
5 5.0-8.8 7.0-10 11.0-15.0 14.0-20.0 17.0-22.0
6 4.0-6.6 5.0-7.0 9.0-11.0 12.0-17.0 14.0-18.0
8 2.0-3.3 2.5-4.0 4.0-6.0 9.0-11.0 11.0-15.0
10 1.0-2.3 1.5-2.8 2.5-3.5 3.5-4.5 4.0-5.0
12 0.8-1.55 1.0-1.6 1.5-2.0 2.0-3.0 2.3-3.2
14 0.6-0.9 0.8-1.2 1.0-1.5 1.5-1.8 1.7-2.1
16 0.4-1.0 0.6-0.8 0.7-1.0 1.1-1.4 1.3-1.6
20   0.5-0.7 0.5-0.8 1.0-1.2 1.1-1.4
25   0.3 0.5-0.7 0.7-1.0 1.0-1.2
30     0.3-0.5 0.5-0.7 0.6-0.8
35     0.3 0.4-0.5 0.5-0.6
40       0.3 0.4-0.5
50       0.3 0.3
55         0.3

Fiber Laser Cutting Thickness & Speed Chart (Brass)

Thickness(mm) IPG 1000W IPG 1500W IPG 2000W IPG 3000W IPG 4000W
Speed Speed Speed Speed Speed
(m/min) (m/min) (m/min) (m/min) (m/min)
1 14.0-20.0 30.0-38.5 30.0-38.5 20.0-31.0 25.0-38.5
2 3.0-4.5 4.0-7.2 7.7-8.8 7.0-13.2 8.0-13.2
3 1.0-1.55 2.5-3.1 3.0-4.5 5.0-7.2 5.5-7.7
4   1.0-1.2 1.32-1.8 1.8-2.42 3.5-5.5
5   0.6-0.9 0.6-0.9 1.0-1.65 2.0-3.52
6     0.4-0.66 0.8-1.32 1.4-2.2
8       0.3-0.45 0.8-1.32
10         0.2-0.45

Thickness(mm) IPG 6000W IPG 8000W IPG 10000W IPG 12000W IPG 15000W
Speed Speed Speed Speed Speed
(m/min) (m/min) (m/min) (m/min) (m/min)
1 45.0-55.0 48.0-60.0 50.0-62.0 55.0-65.0 60.0-75.0
2 25.0-33.0 27.0-32.0 30.0-35.0 32.0-40.0 35.0-45.0
3 12.0-20.0 13.0-20.0 15.0-21.0 16.0-22.0 18.0-25.0
4 8.0-11.0 10.0-12.0 11.0-13.0 12.0-15.0 14.0-18.0
5 6.0-7.7 7.0-9.0 8.0-11.0 10.0-14.0 12.0-16.0
6 3.5-50 4.0-5.5 5.0-7.5 8.0-13.0 10.0-13.0
8 1.6-2.42 2.0-2.5 3.0-4.5 5.5-6.5 7.0-8.5
10 0.8-1.32 1.6-2.2 2.0-2.5 3.5-4.7 5.0-6.5
12   0.8-1.2 1.1-2.0 1.7-2.8 2.0-3.5
15     0.8-1.2 1.0-1.6 1.5-2.2
18       0.6-0.8 0.8-1.2
20       0.6-0.8 0.5-0.8

Get in Touch

Contact Form

Latest Posts

Stay up to date with new and exciting content on various topics, including useful tips.
Talk To An Expert
Contact Us
Our sales engineers are readily available to answer any of your questions and provide you with a prompt quote tailored to your needs.
Email Us
Contact Form

Get Free Quote

You will get our expert reply within 24 hours.
Contact Form