IPG Laser Cutting Table: Thickness, Speed, Gas, Focus, Pressure, Nozzle

1000W(50um) Cutting Table

Material Thickness(mm) Power(W) Speed(m/min) Focus(mm) Pressure(bar) Nozzle(mm)
MS(O2) 1 1000 9 2 2 1
2 1000 5.5 2 2 1
3 1000 3 2 0.5 1
4 1000 2.7 2 0.5 1
5 1000 2.1 2 0.5 1
6 1000 1.5 2 0.4 1.5
8 1000 1.1 2 0.5 2.5
10 1000 0.85 2 0.4 2.5
12 1000 0.6 2.5 0.4 3
SS(N2) 1 1000 25 -0.5 12 2
2 1000 9 -1 14 2
3 1000 3 -1.5 14 2
4 1000 1.5 -2.5 14 2.5
5 1000 1.1 -3 14 2.5
6 1000 0.5      
AL(N2) 1 1000 25 -0.5 10 1.5
2 1000 6 -1 14 2
3 1000 2 -1 16 2

1500W(50um) Cutting Table

Material Thickness(mm) Power(W) Speed(m/min) Focus(mm) Pressure(bar) Nozzle(mm)
MS(O2) 1 1500 9 2.5 2.5 1
2 1500 5.6 2.5 2 1
3 1500 3.5 3 0.6 1
4 1500 3 2.5 0.6 1
5 1500 3 3 0.6 1
6 1500 2.3 2.5 0.5 1.2
8 1500 1.4 2.5 0.5 2.5
10 1500 1.2 2.5 0.5 3
12 1500 1.1 2.5 0.5 3
14 1500 0.8 2.5 0.5 3.5
SS(N2) 1 1500 32 0.5 10 2
2 1500 12 0.5 12 2
3 1500 4.5 0 12 2
4 1500 2.6 -0.5 14 2
5 1500 1.6 -1 15 2.5
6 1500 0.9 -1.5 16 2.5
AL(N2) 1 1500 25 0.5 10 1.5
2 1500 8 0.5 12 2
3 1500 4 0.5 14 2.5
4 1500 2.5 0 15 2.5
5 1500 1.1 0 15 2.5
6 1500 1 0 16 2.5
BRASS(N2) 1 1500 20 -2.5 10 2
2 1500 8 1 12 2
3 1500 2.5 0.5 12 2.5
4 1500 1.5 0.5 12 2.5
5 1500 0.7 -3.5 16 2.5
6 1500 0.35 0 16 3
COPPER(O2) 1 1500 14 0.5 7 2
2 1500 4.3 0.5 7 2
3 1500 1.9 0 9 3
4 1500 0.5 -1 10 3

2000W(100um) Cutting Table

Material Thickness(mm) Power(W) Speed(m/min) Focus(mm) Pressure(bar) Nozzle(mm)
MS(O2) 1 1200 9 3 3 1
2 1200 5.7 3 3 1
3 1500 3 3 0.5 1
3(fast cutting) 2000 3.2 4 0.6 1
4 1500 2.8 3 0.5 1
4(fast cutting) 2000 3 4 0.6 1
5 1600 2.2 3 0.5 1
5(fast cutting) 2000 2.6 4 0.6 1
6 1600 2 3 0.5 1
6(fast cutting) 2000 2.5 4 0.6 1
8 1500 1.3 3 0.5 2.5
10 1500 1.1 3 0.5 3
12 1500 0.9 3 0.5 3
14 1800 0.85 4 0.5 3.5
16 2000 0.75 4 0.5 4
SS(N2) 1 2000 35 0.5 10 1.5
2 2000 10 0 12 2
3 2000 6 -1 12 2
4 2000 3.2 -1.5 14 2
5 2000 1.8 -2.5 15 2.5
6 2000 1 -3.5 16 3
8 2000 0.6 -4.5 16 3
10 2000 0.4 -5.5 16 3
AL(N2) 1 2000 30 1.5 10 1.5
2 2000 8 1.5 12 2
3 2000 4 1 14 2.5
4 2000 2.5 0.5 15 2.5
5 2000 1.9 0.5 15 2.5
6 2000 1 0.5 16 2.5
8 2000 0.55 -1 16 2.5

3000W(100um) Cutting Table

Material Thickness(mm) Power(W) Speed(m/min) Focus(mm) Pressure(bar) Nozzle(mm)
MS(O2) 1 1200 9 2.5 3 1
2 1200 6 2.5 2.5 1
3 1500 3.2 2.5 0.4 1
3(fast cutting) 3000 3.6 3.5 0.6 1
4 1500 3 2.5 0.5 1
4(fast cutting) 3000 3.4 3.5 0.6 1
5 1800 2.5 2.5 0.5 1
5(fast cutting) 3000 3.2 3.5 0.6 1
6 1800 2.3 2.5 0.5 1
6(fast cutting) 3000 2.8 3.5 0.6 1
8 1500 1.3 2.5 0.5 2.5
8(fast cutting) 3000 2.3 3.5 0.6 1
10 1500 1.1 2.5 0.5 2.5
12 1800 1 2.5 0.5 3
14 1800 0.85 3 0.5 3.5
16 2000 0.75 3 0.5 4
18 2000 0.7 3 0.5 4
20 2000 0.65 3 0.5 4
SS(N2) 1 3000 55 0 10 1.5
2 3000 20 -0.5 12 2
3 3000 8 -1.5 12 2
4 3000 4.5 -2 14 2.5
5 3000 3 -2.5 14 2.5
6 3000 2 -3 16 3
8 3000 1.2 -4.5 16 3
10 3000 0.8 -6.5 16 3
12 3000 0.5 -7.5 14 4
SS(AIR) 1 3000 55 0 8 1.5
2 3000 20 -0.5 8 2
3 3000 8 -1.5 10 2
4 3000 4.5 -2 12 2.5
5 3000 3.5 -2.5 12 2.5
6 3000 2.4 -3 12 3
8 3000 1.5 -4.5 12 3
10 3000 0.95 -6 12 3
12 3000 0.6 -7 12 3
AL(N2) 1 3000 50 0.5 10 1.5
2 3000 20 -0.5 12 2
3 3000 8 -1.5 12 2.5
4 3000 4 -1.5 14 2.5
5 3000 2.8 -2.5 14 2.5
6 3000 1.7 -3 14 2.5
8 3000 1.1 -2.5 15 3
10 3000 0.75 -3 16 3
12 3000 0.45 -3 16 3
AL(AIR) 1 3000 50 0.5 8 1.5
2 3000 20 -0.5 8 2
3 3000 8 -1 10 2
4 3000 4 -2 10 2.5
5 3000 2.8 -2 10 2.5
6 3000 1.8 -2.5 12 2.5
8 3000 1.1 -3 12 3
10 3000 0.95 -3 12 3
12 3000 0.6 -3 12 3

4000W(100um) Cutting Table

Material Thickness(mm) Power(W) Speed(m/min) Focus(mm) Pressure(bar) Nozzle(mm)
MS(O2) 1 1200 10 2 3 1
2 1200 6 2 1.5 1
3 1200 3.2 2 0.4 1
3(fast cutting) 2000 3.8 3 0.5 1
4 1500 3 2 0.4 1
4(fast cutting) 2500 3.4 3 0.5 1
5 2000 2.8 2 0.5 1
5(fast cutting) 3000 3.2 3 0.5 1
6 2000 2.5 2 0.5 1
6(fast cutting) 4000 2.8 3 0.6 1
8 1500 1.3 2 0.4 2.5
8(fast cutting) 4000 2.5 3 0.7 1
10 1500 1.1 2 0.4 2.5
12 1500 1 2 0.4 3
14 1800 0.85 2.5 0.5 3.5
16 1800 0.8 2.5 0.5 4
18 2000 0.7 2.5 0.4 4
20 2000 0.65 2.5 0.5 4
SS(N2) 1 4000 50 -0.5 10 1.5
2 4000 18 -0.5 12 2
3 4000 9 -1.5 12 2
4 4000 5.5 -2.5 12 2
5 4000 4.5 -3.5 14 2.5
6 4000 3.2 -4 14 2.5
8 4000 1.9 -5 15 3
10 4000 1.3 -6.5 16 3
12 4000 0.8 -7.5 18 3.5
14 4000 0.6 -8.5 18 4
16 4000 0.45 -10 18 4
SS(AIR) 1 4000 50 -0.5 8 1.5
2 4000 23 -0.5 10 2
3 4000 10 -1.5 10 2
4 4000 7 -2.5 10 2.5
5 4000 5 -3.5 10 2.5
6 4000 3.6 -4 12 2.5
8 4000 2.3 -5 12 3
10 4000 1.6 -6.5 12 3
12 4000 1.1 -7.5 12 3.5
14 4000 0.8 -8.5 12 4
16 4000 0.6 -10 12 4
AL(N2) 1 4000 50 -0.5 10 1.5
2 4000 18 -0.5 12 2
3 4000 10 -1.5 14 2
4 4000 5.5 -2.5 14 2.5
5 4000 4.2 -2.5 14 2.5
6 4000 2.5 -3 14 2.5
8 4000 1.6 -3.5 16 3
10 4000 1 -3.5 16 3
12 4000 0.75 -4 16 3.5
14 4000 0.6 -4 16 3.5
16 4000 0.45 -4 16 4
18 4000 0.35 -4 16 4
AL(AIR) 1 4000 55 -0.5 10 1.5
2 4000 17 -1 10 2
3 4000 8.2 -1.5 10 2
4 4000 5.5 -2.5 12 2.5
5 4000 3.8 -3.5 12 3
6 4000 2.4 -4 12 3
8 4000 1.2 -4 12 3.5
10 4000 0.8 -4.5 12 4
12 4000 0.7 -4.5 12 4
14 4000 0.55 -5.5 12 4
16 4000 0.45 -5.5 12 4

6000W(100um) Cutting Table

Material Thickness(mm) Power(W) Speed(m/min) Focus(mm) Pressure(bar) Nozzle(mm)
MS(O2) 1 1200 10 2 3 1
2 1200 6 2 1.5 1
3 1200 3.2 2 0.4 1
3(fast cutting) 2000 3.8 3 0.5 1
4 1500 3 2 0.4 1
4(fast cutting) 2500 3.4 3 0.5 1
5 2000 2.8 2 0.5 1
5(fast cutting) 3000 3.2 3 0.5 1
6 2000 2.5 2 0.5 1
6(fast cutting) 4000 2.8 3 0.6 1
8 1500 1.3 2 0.4 2.5
8(fast cutting) 4000 2.5 3 0.7 1
10 1500 1.1 2 0.4 2.5
10(fast cutting) 4500 2.1 3 0.8 1.2
12 1500 1 2 0.4 3
12(fast cutting) 5000 1.9 3 0.8 1.2
14 2200 0.85 2.5 0.5 3.5
16 2200 0.8 2.5 0.5 4
18 2200 0.7 2.5 0.4 4
20 2200 0.65 2.5 0.5 4
SS(N2) 1 6000 70 0 12 1.5
2 6000 36 -1 12 2
3 6000 18 -1 12 2.5
4 6000 13 -1.5 12 2.5
5 6000 7.8 -3 14 2.5
6 6000 6.3 -3.5 14 2.5
8 6000 3.8 -4 16 3
10 6000 2.1 -6.5 14 3.5
10.1 6000 2.2 -6.5 14 3.5
12 6000 1.5 -8.5 14 3.5
12.1 6000 1.5 -7.5 14 3.5
14 6000 1 -9 14 3.5
16 6000 0.8 -10.5 18 3.5
16.1 6000 0.8 -10.5 20 3.5
18 6000 0.55 -12.5 20 4
18.1 6000 0.5 -11.5 15 5
20 6000 0.4 -10 22 4
SS(AIR) 1 6000 75 0 10 1.5
2 6000 40 -0.5 10 2
3 6000 18 -1 10 2.5
4 6000 14 -1.5 10 2.5
5 6000 8 -3 10 2.5
6 6000 7.2 -3.5 10 2.5
8 6000 4 -4.5 10 3
10 6000 2.5 -6.5 12 3.5
12 6000 1.5 -8 12 3.5
14 6000 1 -9 12 4
16 6000 0.7 -11 12 4
AL(N2) 1 6000 80 0 10 1.5
2 6000 30 -0.5 12 2
3 6000 16 -1 14 2
4 6000 10 -2.5 14 2.5
5 6000 8 -3 14 2.5
6 6000 5.5 -3 14 2.5
8 6000 2.5 -3.5 16 3
10 6000 1.3 -4 16 3
12 6000 0.9 -4.5 16 3.5
14 6000 0.8 -4.5 16 4
16 6000 0.7 -4.5 16 4
18 6000 0.6 -5 16 4
20 6000 0.45 -5 16 4
AL(AIR) 1 6000 80 -0.5 10 1.5
2 6000 35 -1 10 2
3 6000 16 -1.5 12 2
4 6000 10 -3 12 2.5
5 6000 8 -4 12 2.5
6 6000 5.5 -4 12 2.5
8 6000 3 -4.5 12 3.5
10 6000 1.5 -5 12 3.5
12 6000 1 -5.5 12 3.5

IPG8000W Cutting Table

Material Thickness(mm) Speed(m/min) Focus(mm) Pressure(BAR) Power(W) Nozzle(mm)
MS(O2) 1 11 3.5 2.5 1200 1
2 6.5 3.5 2.5 1200 1
3(FAST) 4.2 5 0.6 3000 1
3 3.2 3.5 0.5 1800 1
4(FAST) 3.8 5 0.6 4000 1
4 3 3.5 0.5 1800 1
5(FAST) 3.7 5 0.6 4000 1
5 2.7 3.5 0.5 1800 1
6(FAST) 3.3 5 0.6 4000 1
6 2.2 3.5 0.5 1800 1
8(FAST) 2.7 6 0.7 4000 1
8 1.3 3.5 0.5 1800 2.5
10(FAST) 2.1 6 0.7 4000 1
10 1.2 3.5 0.5 1800 3
12(FAST) 1.6 6 0.7 4000 1.25
12 1.1 3.5 0.5 2000 3
14 0.95 4 0.5 2000 3.5
16 0.85 4 0.5 2000 4
18 0.75 4 0.5 2000 4
20 0.65 5 0.5 2000 4
22 0.6 5 0.5 2000 4
MS(N2) 1 70 0 12 8000 1.5
2 31 -0.5 12 8000 2
3 24 0 14 8000 2.5
4 18 -2 14 8000 2.5
5 12 -2.5 14 8000 2.5
6 8 -3 14 8000 3
8 5 -4 16 8000 3
SS(N2) 1 75 0 10 8000 1.5
2 40 -1 10 8000 2
3 27 0 14 8000 3
4 20 -0.5 14 8000 3
5 13 -2 14 8000 3
6 7.5 -4 14 8000 4
8 5 -5.5 14 8000 4
10 3.5 -7 14 8000 4
12 2.7 -8.5 14 8000 4
14 1.9 -11 14 8000 4
16 1.4 -13 15 8000 4
18 1.1 -14.5 16 8000 BOOSTERCUT 5mm
20 0.85 -16 18 8000 BOOSTERCUT 5mm
25 0.45 -17 20 8000 BOOSTERCUT 5mm
30 0.2 -18 20 8000 BOOSTERCUT 5mm
SS(AIR) 1 80 0 10 8000 1.5
2 45 -0.5 10 8000 2
3 28 0 10 8000 2
4 22 -1 10 8000 3
5 15 -2.5 10 8000 3
6 11 -3 10 8000 3
8 7 -4 10 8000 3
10 4.5 -5 10 8000 3
12 3.5 -6 10 8000 3
14 2.2 -10 12 8000 3
16 1.8 -12 12 8000 3
18 1.4 -13 12 8000 3
20 1.1 -14 12 8000 3
25 0.55 -16 12 8000 4
AL(N2) 1 70 -0.5 10 8000 1.5
2 40 -1 14 8000 3
3 30 -1 14 8000 2.5
4 20 -3 14 8000 2.5
5 15 -3 14 8000 3
6 9 -3.5 14 8000 3
8 4 -4 14 8000 4
10 3 -5 14 8000 4
12 2 -5 16 8000 4
14 1.3 -5 18 8000 4
16 1.2 -5 18 8000 4
18 1.1 -5 18 8000 4
20 0.9 -5 18 8000 4
22 0.7 -5 18 8000 4
25 0.5 -5 18 8000 4
30 0.3 -5 18 8000 4.5
AL(AIR) 1 70 0 10 8000 1.5
2 50 0 10 8000 2
3 40 0 10 8000 3
4 25 -1 10 8000 3
5 15 -2 10 8000 3
6 10 -4 12 8000 3
8 2.5 -4.5 12 8000 4
10 1.6 -5.5 12 8000 4
12 1 -6 12 8000 4
BRASS(N2) 1 65 -0.5 12 8000 2
2 35 -0.5 12 8000 2
3 20 -0.5 14 8000 2.5
4 15 -1 12 8000 2.5
5 10 -2 14 8000 2.5
6 8 -2.5 14 8000 2.5
8 4.5 -3.5 14 8000 2.5
10 3 -5 14 8000 3
12 2 -6.5 14 8000 4
COPPER(O2) 1 50 -1.5 8 8000 2
2 25 -2.5 8 8000 2
3 16 -3.5 8 8000 2
4 10 -4.5 8 8000 2.5
5 6 -5.5 8 8000 2.5
6 4 -6.6 8 8000 3
8 2 -8.5 8 8000 3

Hey,

Take your metalworking to the next level with our high-performance machines.

Contact us for a FREE quote and see how we can help your projects succeed.

Contact Us

Talk To An Expert

Our sales engineer will answer any of your questions and provide you a quick quote as soon as possible.
Contact Form

Get Free Quote

You will get our expert reply within 24 hours.
Contact Form