System cięcia laserem światłowodowym Raycus jest znany ze swojej precyzji i wydajności w zastosowaniach związanych z obróbką metalu. Aby osiągnąć optymalne wyniki cięcia, kluczowe jest zrozumienie i prawidłowe skonfigurowanie kluczowych parametrów dla różnych materiałów i grubości. Ta kompleksowa tabela cięcia zawiera zalecane ustawienia dla różnych metali, zapewniając wysoką jakość cięcia i maksymalną wydajność.
Stół do cięcia laserowego 3000 W (tryb pojedynczy)
Materiał | Grubość [mm] | Prędkość[m/min] | Moc [W] | Gaz | Ciśnienie [bar] | Dysza[mm] | Ostrość [mm] | Wysokość cięcia [mm] |
---|---|---|---|---|---|---|---|---|
Stal miękka | 1 | 28-35 | 3000 | N2/powietrze | 10 | 1.5S | 0 | 1 |
2 | 16-20 | 3000 | 10 | 2.0S | 0 | 0.5 | ||
Stal miękka | 2 | 3.8-4.2 | 2100 | O2 | 1.6 | 1.0D | +3 | 0.8 |
3 | 3.2-3.6 | 2100 | 0.6 | 1.0D | +4 | 0.8 | ||
4 | 3-3.2 | 2400 | 0.6 | 1.0D | +4 | 0.8 | ||
5 | 2.7-3 | 3000 | 0.6 | 1.2D | +4 | 0.8 | ||
6 | 2.2-2.5 | 3000 | 0.6 | 1.2D | +4 | 0.8 | ||
8 | 1.8-2.2 | 3000 | 0.6 | 1.2D | +4 | 0.8 | ||
10 | 1-1.3 | 3000 | 0.6 | 1.2D | +4 | 0.8 | ||
12 | 0.9-1 | 2400 | 0.6 | 3.0D | +4 | 0.8 | ||
14 | 0.8-0.9 | 2400 | 0.6 | 3.0D | +4 | 0.8 | ||
16 | 0.6-0.7 | 2400 | 0.6 | 3.5D | +4 | 0.8 | ||
18 | 0.5-0.6 | 2400 | 0.6 | 4.0D | +4 | 0.8 | ||
20 | 0.5-0.55 | 2400 | 0.6 | 4.0D | +4 | 0.8 | ||
22 | 0.5 | 2400 | 0.6 | 4.0D | +4 | 0.8 | ||
Stal nierdzewna | 1 | 28-35 | 3000 | N2 | 10 | 1.5S | 0 | 0.8 |
2 | 18-24 | 12 | 2.0S | 0 | 0.5 | |||
3 | 7-10 | 12 | 2.5S | -0.5 | 0.5 | |||
4 | 5-6.5 | 14 | 2.5S | -1.5 | 0.5 | |||
5 | 3-3.6 | 14 | 3.0S | -2.5 | 0.5 | |||
6 | 2-2.7 | 14 | 3.0S | -3 | 0.5 | |||
8 | 1-1.2 | 16 | 3.5S | -4.5 | 0.5 | |||
10 | 0.5-0.6 | 16 | 4.0S | -6 | 0.5 | |||
Aluminium | 1 | 25-30 | 3000 | N2 | 12 | 1.5S | 0 | 0.8 |
2 | 15-18 | 12 | 2.0S | 0 | 0.5 | |||
3 | 7-8 | 14 | 2.0S | -1 | 0.5 | |||
4 | 5-6 | 14 | 2.5S | -2 | 0.5 | |||
5 | 2.5-3 | 16 | 3.0S | -3 | 0.5 | |||
6 | 1.5-2 | 16 | 3.0S | -3.5 | 0.5 | |||
8 | 0.6-0.7 | 16 | 3.5S | -4 | 0.5 | |||
Mosiądz | 1 | 20-28 | 3000 | N2 | 12 | 1.5S | 0 | 0.8 |
2 | 10-15 | 12 | 2.0S | 0 | 0.5 | |||
3 | 5-6 | 14 | 2.5S | -1 | 0.5 | |||
4 | 2.5-3 | 14 | 3.0S | -2 | 0.5 | |||
5 | 1.8-2.2 | 14 | 3.0S | -2.5 | 0.5 | |||
6 | 0.8-1 | 16 | 3.0S | -3 | 0.5 |
Stół do cięcia laserowego 3300 W
Materiał | Grubość [mm] | Prędkość[m/min] | Moc [W] | Gaz | Ciśnienie [bar] | Dysza[mm] | Ostrość [mm] | Wysokość cięcia [mm] |
---|---|---|---|---|---|---|---|---|
Stal miękka | 1 | 25-30 | 3300 | N2/powietrze | 10 | 1.5S | 0 | 1 |
2 | 10-12 | 3300 | 10 | 2.0S | -1 | 0.5 | ||
Stal miękka | 2 | 4.5-5 | 1800 | O2 | 1.6 | 1.2D | +3 | 0.8 |
3 | 4-4.5 | 1800 | 0.6 | 1.2D | +3 | 0.8 | ||
4 | 3.2-3.6 | 2400 | 0.6 | 1.2D | +3 | 0.8 | ||
5 | 3-3.2 | 2400 | 0.6 | 1.2D | +3 | 0.8 | ||
6 | 2.2-2.5 | 3300 | 0.6 | 1.2D | +3 | 0.8 | ||
8 | 1.8-2.2 | 3300 | 0.6 | 1.2D | +3 | 0.8 | ||
10 | 1.1-1.3 | 1800-2200 | 0.5 | 3.0D | +2.5 | 0.8 | ||
12 | 0.9-1.1 | 1800-2200 | 0.5 | 3.5D | +2.5 | 0.8 | ||
14 | 0.8-0.9 | 2200-3300 | 0.5 | 3.5D | +2.5 | 0.8 | ||
16 | 0.7-0.8 | 2200-3300 | 0.5 | 4.0D | +2.5 | 0.8 | ||
18 | 0.65-0.7 | 2200-3300 | 0.5 | 4.0D | +2.5 | 0.8 | ||
20 | 0.55-0.65 | 2200-3300 | 0.6 | 4.0D | +3 | 0.8 | ||
22 | 0.5-0.55 | 2200-3300 | 0.6 | 4.0D | +3 | 0.8 | ||
Stal nierdzewna | 1 | 25-30 | 3300 | N2 | 10 | 1.5S | 0 | 0.8 |
2 | 10-13 | 12 | 2.0S | -1 | 0.5 | |||
3 | 5-7 | 12 | 2.5S | -1.5 | 0.5 | |||
4 | 4-5 | 14 | 2.5S | -2 | 0.5 | |||
5 | 3-4 | 14 | 2.5S | -2.5 | 0.5 | |||
6 | 2-3 | 14 | 3.0S | -3 | 0.5 | |||
8 | 0.8-1.2 | 16 | 3.5S | -4 | 0.5 | |||
10 | 0.6-0.8 | 16 | 4.0S | -5 | 0.5 | |||
Alumimum | 1 | 20-25 | 3300 | N2 | 12 | 1.5S | 0 | 0.8 |
2 | 10-15 | 12 | 2.0S | -1 | 0.5 | |||
3 | 6-8 | 14 | 2.0S | -1.5 | 0.5 | |||
4 | 4-5 | 14 | 2.0S | -2 | 0.5 | |||
5 | 2-3 | 16 | 3.0S | -2.5 | 0.5 | |||
6 | 1.5-2 | 16 | 3.0S | -3 | 0.5 | |||
8 | 0.6-0.8 | 16 | 3.5S | -4 | 0.5 | |||
Mosiądz | 1 | 18-22 | 3300 | N2 | 12 | 1.5S | 0 | 0.5 |
2 | 10-12 | 12 | 2.0S | -1 | 0.5 | |||
3 | 4-5 | 14 | 2.5S | -1.5 | 0.5 | |||
4 | 2-3 | 14 | 3.0S | -2 | 0.5 | |||
5 | 1.5-2 | 14 | 3.0S | -2.5 | 0.5 | |||
6 | 1-1.3 | 16 | 3.0S | -3 | 0.5 |
Stół do cięcia laserowego 4000W
Materiał | Grubość [mm] | Prędkość[m/min] | Moc [W] | Gaz | Ciśnienie [bar] | Dysza[mm] | Ostrość [mm] | Wysokość cięcia [mm] |
---|---|---|---|---|---|---|---|---|
Stal miękka | 1 | 28-35 | 4000 | N2/powietrze | 10 | 1.5S | 0 | 1 |
2 | 12-15 | 4000 | 10 | 2.0S | -1 | 0.5 | ||
3 | 8-12 | 4000 | 10 | 2.0S | -1.5 | 0.5 | ||
Stal miękka | 3 | 4-4.5 | 1800 | O2 | 0.6 | 1.2D | +3 | 0.8 |
4 | 3-3.5 | 2400 | 0.6 | 1.2D | +3 | 0.8 | ||
5 | 2.5-3 | 2400 | 0.6 | 1.2D | +3 | 0.8 | ||
6 | 2.5-2.8 | 3000 | 0.6 | 1.2D | +3 | 0.8 | ||
8 | 2-2.3 | 3600 | 0.6 | 1.2D | +3 | 0.8 | ||
10 | 1.8-2 | 4000 | 0.6 | 1.2D | +3 | 0.8 | ||
12 | 1-1.2 | 1800-2200 | 0.5 | 3.0D | +2.5 | 0.8 | ||
14 | 0.9-1 | 1800-2200 | 0.5 | 3.5D | +2.5 | 0.8 | ||
16 | 0.7-0.9 | 2200-2600 | 0.5 | 3.5D | +2.5 | 0.8 | ||
18 | 0.6-0.7 | 2200-2600 | 0.5 | 4.0D | +2.5 | 0.8 | ||
20 | 0.55-0.65 | 2200-2600 | 0.5 | 4.0D | +3 | 0.8 | ||
22 | 0.5-0.6 | 2200-2800 | 0.5 | 4.5D | +3 | 0.8 | ||
25 | 0.5 | 2400-3000 | 0.5 | 5.0D | +3 | 0.8 | ||
Stal nierdzewna | 1 | 30-40 | 4000 | N2 | 10 | 1.5S | 0 | 0.8 |
2 | 15-20 | 12 | 2.0S | -1 | 0.5 | |||
3 | 10-12 | 12 | 2.0S | -1.5 | 0.5 | |||
4 | 6-7 | 12 | 2.5S | -2 | 0.5 | |||
5 | 4-4.5 | 14 | 2.5S | -2.5 | 0.5 | |||
6 | 3-3.5 | 14 | 3.0S | -3 | 0.5 | |||
8 | 1.5-1.8 | 14 | 3.0S | -4 | 0.5 | |||
10 | 1-1.2 | 16 | 4.0S | -5 | 0.5 | |||
12 | 0.8 | 16 | 4.0S | -6 | 0.5 | |||
Aluminium | 1 | 25-30 | 4000 | N2 | 12 | 1.5S | 0 | 0.6 |
2 | 16-20 | 12 | 2.0S | -1 | 0.5 | |||
3 | 10-13 | 14 | 2.0S | -1.5 | 0.5 | |||
4 | 6-7 | 14 | 2.5S | -2 | 0.5 | |||
5 | 4-5 | 14 | 2.5S | -2.5 | 0.5 | |||
6 | 2.5-3 | 16 | 3.0S | -3 | 0.5 | |||
8 | 1-1.3 | 16 | 3.0S | -4 | 0.5 | |||
10 | 0.8 | 16 | 3.5S | -5 | 0.5 | |||
Mosiądz | 1 | 25-28 | 4000 | N2 | 12 | 1.5S | 0 | 0.6 |
2 | 12-15 | 12 | 1.5S | -1 | 0.6 | |||
3 | 7-8 | 14 | 2.0S | -1 | 0.6 | |||
4 | 4-5 | 14 | 2.5S | -2 | 0.5 | |||
5 | 2.5-3 | 14 | 3.0S | -2 | 0.5 | |||
6 | 2-2.5 | 16 | 3.0S | -2.5 | 0.5 | |||
8 | 0.8-1 | 16 | 3.0S | -4 | 0.5 |
Stół do cięcia laserowego 6000W
Materiał | Grubość [mm] | Prędkość [m/min] | Moc [W] | Gaz | Ciśnienie [bar] | Dysza [mm] | Ostrość [mm] | Wysokość cięcia [mm] |
---|---|---|---|---|---|---|---|---|
Stal miękka | 1 | 30-45 | 6000 | N2/powietrze | 12 | 1.5S | 0 | 1 |
2 | 20-25 | 12 | 2.0S | -1 | 0.5 | |||
3 | 12-14 | 14 | 2.0S | -1.5 | 0.5 | |||
4 | 7-8 | 14 | 2.0S | -2 | 0.5 | |||
5 | 5-6 | 16 | 3.0S | -2.5 | 0.5 | |||
6 | 4.5-5 | 16 | 3.5S | -3 | 0.5 | |||
Stal miękka | 3 | 3.5-4.2 | 2400 | O2 | 0.6 | 1.2E | +3 | 0.8 |
4 | 3.3-3.8 | 2400 | 0.6 | 1.2E | +3 | 0.8 | ||
5 | 3-3.6 | 3000 | 0.6 | 1.2E | +3 | 0.8 | ||
6 | 2.7-3.2 | 3300 | 0.6 | 1.2E | +3 | 0.8 | ||
8 | 2.2-2.5 | 4200 | 0.6 | 1.2E | +3 | 0.8 | ||
10 | 2.0-2.3 | 5500 | 0.6 | 1.2E | +4 | 0.8 | ||
12 | 0.9-1 | 2200 | 0.6 | 3.0D | +2.5 | 0.8 | ||
12 | 1.9-2.1 | 6000 | 0.6 | 1.2E | +5 | 0.8 | ||
14 | 0.8-0.9 | 2200 | 0.6 | 3.5D | +2.5 | 0.8 | ||
14 | 1.4-1.7 | 6000 | 0.6 | 1.4E | +5 | 1 | ||
16 | 0.8-0.9 | 2200 | 0.6 | 4.0D | +2.5 | 0.8 | ||
16 | 1.2-1.4 | 6000 | 0.6 | 1.4E | +6 | 1 | ||
18 | 0.65-0.75 | 2200 | 0.6 | 4.0D | +2.5 | 0.8 | ||
18 | 0.8 | 6000 | 0.6 | 1.6S | +12 | 0.3 | ||
20 | 0.5-0.6 | 2400 | 0.6 | 4.0D | +3 | 0.8 | ||
20 | 0.6-0.7 | 6000 | 0.6 | 1.6S | +13 | 0.3 | ||
22 | 0.45-0.5 | 2400 | 0.6 | 4.0D | +3 | 0.8 | ||
22 | 0.5-0.6 | 6000 | 0.6 | 1.6S | +13 | 0.3 | ||
25 | 0.5 | 2400 | 0.5 | 5.0D | +3 | 1 | ||
25 | 0.4-0.5 | 6000 | 0.6 | 1.8S | +14 | 0.3 | ||
Stal nierdzewna | 1 | 30-45 | 6000 | N2 | 10 | 1.5S | 0 | 0.8 |
2 | 25-30 | 12 | 2.0S | -1 | 0.5 | |||
3 | 15-18 | 12 | 2.5S | -1.5 | 0.5 | |||
4 | 10-12 | 14 | 2.5S | -2 | 0.5 | |||
5 | 7-8 | 14 | 3.0S | -2.5 | 0.5 | |||
6 | 4.5-5 | 15 | 3.0S | -3 | 0.5 | |||
8 | 3.5-3.8 | 15 | 3.0S | -4 | 0.5 | |||
10 | 1.5-2 | 15 | 3.5S | -6 | 0.5 | |||
12 | 1-1.2 | 16 | 3.5S | -7.5 | 0.5 | |||
14 | 0.8-1 | 16 | 4.0S | -9 | 0.5 | |||
16 | 0.5-0.6 | 18 | 4.0S | -10.5 | 0.5 | |||
18 | 0.4-0.5 | 20 | 5.0S | -11 | 0.3 | |||
20 | 0.2-0.35 | 20 | 5.0S | -12 | 0.3 | |||
Stop aluminium | 1 | 35-45 | 6000 | N2 | 12 | 1.5S | 0 | 1 |
2 | 20-25 | 12 | 2.0S | -1 | 0.5 | |||
3 | 14-16 | 14 | 2.5S | -1.5 | 0.5 | |||
4 | 8-10 | 14 | 2.5S | -2 | 0.5 | |||
5 | 5-6 | 14 | 3.0S | -3 | 0.5 | |||
6 | 3.5-4 | 16 | 3.0S | -3 | 0.5 | |||
8 | 1.5-2 | 16 | 3.0S | -4 | 0.5 | |||
10 | 1-1.2 | 18 | 3.5S | -4.5 | 0.5 | |||
12 | 0.6-0.7 | 18 | 4.0S | -5 | 0.5 | |||
14 | 0.4-0.6 | 18 | 4.0S | -5 | 0.3 | |||
16 | 0.3-0.4 | 20 | 5.0S | -8 | 0.3 | |||
Mosiądz | 1 | 30-40 | 6000 | N2 | 12 | 1.5S | 0 | 1 |
2 | 18-20 | 12 | 2.0S | -1 | 0.5 | |||
3 | 12-14 | 14 | 2.5S | -1 | 0.5 | |||
4 | 8-9 | 14 | 3.0S | -1.5 | 0.5 | |||
5 | 5-5.5 | 14 | 3.0S | -2 | 0.5 | |||
6 | 3.2-3.8 | 16 | 3.0S | -2.5 | 0.5 | |||
8 | 1.5-1.8 | 16 | 3.5S | -3 | 0.5 | |||
10 | 0.8-1 | 16 | 3.5S | -3 | 0.5 | |||
12 | 0.6-0.7 | 18 | 4.0S | -4 | 0.3 | |||
Miedź | 1 | 25-30 | 6000 | O2 | 14 | 2.0S | -0.5 | 1 |
2 | 15-18 | 14 | 2.0S | -1 | 0.5 | |||
3 | 8-10 | 12 | 2.0S | -2 | 0.5 | |||
4 | 5-6 | 12 | 2.0S | -2 | 0.5 | |||
5 | 3-4 | 10 | 2.5S | -3 | 0.5 | |||
6 | 1.5-2 | 10 | 2.5S | -3 | 0.5 |
Stół do cięcia laserowego 8000 W
Materiał | Grubość [mm] | Prędkość [m/min] | Moc [W] | Gaz | Ciśnienie [bar] | Dysza [mm] | Ostrość [mm] | Wysokość cięcia [mm] |
---|---|---|---|---|---|---|---|---|
Stal miękka | 1 | 35-45 | 8000 | N2 / Powietrze | 12 | 1.5S | 0 | 1 |
2 | 30-35 | 12 | 2.0S | 0 | 0.5 | |||
3 | 20-25 | 13 | 2.0S | -1 | 0.5 | |||
4 | 15-18 | 13 | 2.5S | -1.5 | 0.5 | |||
5 | 10-12 | 13 | 2.5S | -2 | 0.5 | |||
6 | 8-9 | 13 | 2.5S | -2 | 0.5 | |||
8 | 5-5.5 | 13 | 3.0S | -3 | 0.5 | |||
Stal miękka | 8 | 2.3-2.5 | 4000 | O2 | 0.6 | 1.2E | +4 | 0.8 |
10 | 2.3 | 6000 | 0.6 | 1.2E | +6 | 0.8 | ||
12 | 1.8-2 | 7500 | 0.6 | 1.2E | +7 | 0.8 | ||
14 | 1.6-1.8 | 8000 | 0.6 | 1.4E | +8 | 0.8 | ||
16 | 1.4-1.6 | 0.6 | 1.4E | +9 | 0.8 | |||
20 | 1-1.2 | 0.6 | 1.6E | +9 | 0.8 | |||
22 | 0.6-0.65 | 0.7 | 1.8E | +9 | 0.8 | |||
25 | 0.3-0.45 | 0.7 | 1.8E | +10 | 0.8 | |||
30 | 0.2-0.25 | 1.3 | 1.8E | +11 | 1.2 | |||
40 | 0.1-0.15 | 1.5 | 1.8E | +11.5 | 1.2 | |||
Stal nierdzewna | 1 | 40-50 | 8000 | N2 | 10 | 2.0S | 0 | 1 |
2 | 30-35 | 12 | 2.0S | 0 | 0.5 | |||
3 | 20-24 | 13 | 2.0S | 0 | 0.5 | |||
4 | 12-15 | 12 | 2.0S | -1 | 0.5 | |||
5 | 9-10 | 15 | 2.5S | -1 | 0.5 | |||
6 | 7-8 | 8 | 3.5B | -2 | 0.5 | |||
8 | 4-5 | 7 | 5.0B | -2 | 0.5 | |||
10 | 3-3.5 | 5 | 5.0B | -3 | 0.5 | |||
12 | 2-2.5 | 6 | 6.0B | -4 | 0.5 | |||
14 | 1.5-2 | 6 | 7.0B | -6 | 0.3 | |||
16 | 1-1.5 | 6 | 7.0B | -8 | 0.3 | |||
18 | 0.8-1 | 14 | 5.0B | -9 | 0.5 | |||
20 | 0.6-0.8 | 6 | 7.0B | -11 | 0.3 | |||
25 | 0.3-0.4 | 6 | 7.0B | -13 | 0.3 | |||
30 | 0.15-0.2 | 10 | 7.0B | +8 | 0.3 | |||
Stal nierdzewna | 1 | 35-50 | 8000 | Powietrze | 10 | 2.0S | 0 | 1 |
2 | 30-35 | 10 | 2.5S | 0 | 0.5 | |||
3 | 22-25 | 10 | 2.5S | 0 | 0.5 | |||
4 | 14-16 | 10 | 3.5B | 0 | 0.5 | |||
5 | 9-10 | 10 | 3.5B | 0 | 0.5 | |||
6 | 7-8 | 10 | 3.5B | 0 | 0.5 | |||
8 | 5-5.5 | 10 | 3.5B | 0 | 0.5 | |||
10 | 3-3.5 | 10 | 3.5B | -1 | 0.5 | |||
12 | 2-2.5 | 10 | 5.0B | -4 | 0.5 | |||
14 | 1.5-2 | 10 | 5.0B | -6 | 0.5 | |||
16 | 0.8-1 | 10 | 5.0B | -8 | 0.5 | |||
18 | 0.7-0.8 | 10 | 5.0B | -9 | 0.5 | |||
20 | 0.6-0.7 | 10 | 5.0B | -11 | 0.3 | |||
25 | 0.4-0.5 | 10 | 5.0B | -13 | 0.3 | |||
30 | 0.2-0.25 | 10 | 5.0B | -15 | 0.3 | |||
Stop aluminium | 1 | 40-45 | 8000 | N2 | 12 | 2.0S | 0 | 0.8 |
2 | 25-30 | 12 | 2.0S | -1 | 0.5 | |||
3 | 22-25 | 12 | 2.0S | -1 | 0.5 | |||
4 | 12-15 | 12 | 2.0S | -2 | 0.5 | |||
5 | 8-10 | 14 | 2.5S | -3 | 0.5 | |||
6 | 6-7 | 14 | 2.5S | -3 | 0.5 | |||
8 | 3.5-4 | 14 | 2.5S | -4 | 0.5 | |||
10 | 2-2.5 | 14 | 5.0B | -5 | 0.5 | |||
12 | 1.6-2 | 16 | 5.0B | -5 | 0.5 | |||
14 | 1-1.2 | 16 | 5.0B | -6 | 0.5 | |||
16 | 0.8-1 | 16 | 5.0B | -7 | 0.5 | |||
18 | 0.7-0.8 | 16 | 5.0B | -8 | 0.5 | |||
20 | 0.5-0.6 | 16 | 7.0B | -9 | 0.3 | |||
25 | 0.4-0.5 | 16 | 7.0B | -10 | 0.3 | |||
30 | 0.2 | 18 | 7.0B | +7 | 0.3 | |||
Mosiądz | 1 | 30-40 | 8000 | N2 | 12 | 2.0S | 0 | 1 |
2 | 25-27 | 12 | 2.0S | -1 | 0.5 | |||
3 | 15-18 | 12 | 2.0S | -1 | 0.5 | |||
4 | 10-11 | 12 | 2.0S | -2 | 0.5 | |||
5 | 7-8 | 14 | 2.5S | -3 | 0.5 | |||
6 | 6-6.5 | 14 | 2.5S | -3 | 0.5 | |||
8 | 2.5-3 | 14 | 2.5S | -4 | 0.5 | |||
10 | 1-1.5 | 14 | 5.0B | -5 | 0.5 | |||
12 | 0.8-1 | 14 | 5.0B | -5 | 0.5 | |||
14 | 0.7-0.8 | 16 | 5.0B | -8 | 0.5 | |||
16 | 0.6 | 16 | 5.0B | -11 | 0.3 | |||
Miedź | 1 | 25-30 | 8000 | O2 | 14 | 2.0S | -0.5 | 1 |
2 | 16-20 | 14 | 2.0S | -1 | 0.5 | |||
3 | 12-14 | 14 | 2.0S | -2 | 0.5 | |||
4 | 7-8 | 12 | 2.0S | -2 | 0.5 | |||
5 | 4-5 | 12 | 2.5S | -3 | 0.5 | |||
6 | 2.5-3 | 12 | 2.5S | -3 | 0.5 | |||
8 | 1-1.5 | 12 | 3.0S | -4 | 0.5 | |||
10 | 0.5-0.7 | 12 | 4.0S | -5 | 0.5 |
Stół do cięcia laserowego 10000W
Materiał | Grubość [mm] | Prędkość [m/min] | Moc [W] | Gaz | Ciśnienie [bar] | Dysza [mm] | Ostrość [mm] | Wysokość cięcia [mm] |
---|---|---|---|---|---|---|---|---|
Stal miękka | 1 | 40-45 | 10000 | N2/powietrze | 12 | 1.5S | 0 | 1 |
2 | 35-40 | 12 | 2.0S | 0 | 0.5 | |||
3 | 25-30 | 13 | 2.0S | 0 | 0.5 | |||
4 | 18-20 | 13 | 2.5S | 0 | 0.5 | |||
5 | 13-15 | 13 | 2.5S | 0 | 0.5 | |||
6 | 10-12 | 13 | 2.5S | 0 | 0.5 | |||
8 | 7-8 | 13 | 3.0S | -1 | 0.5 | |||
10 | 3.5-4.5 | 13 | 4.0S | -3 | 0.5 | |||
Stal miękka | 10 | 2-2.3 | 6000 | O2 | 0.6 | 1.2E | +6 | 0.8 |
12 | 1.8-2 | 7500 | 0.6 | 1.2E | +7 | 0.8 | ||
14 | 1.6-1.8 | 8500 | 0.6 | 1.4E | +7 | 0.8 | ||
16 | 1.4-1.6 | 9500 | 0.6 | 1.4E | +8 | 0.8 | ||
20 | 1.2-1.4 | 10000 | 0.6 | 1.6E | +8 | 0.8 | ||
22 | 1.0-1.2 | 0.7 | 1.8E | +9 | 0.8 | |||
25 | 0.5-0.65 | 0.7 | 1.8E | +10 | 0.8 | |||
30 | 0.3-0.35 | 1.3 | 1.8E | +11 | 1.2 | |||
40 | 0.2 | 1.5 | 1.8E | +11.5 | 1.2 | |||
Stal nierdzewna | 1 | 45-50 | 10000 | N2 | 10 | 2.0S | 0 | 1 |
2 | 35-40 | 12 | 2.0S | 0 | 0.5 | |||
3 | 25-30 | 13 | 2.0S | 0 | 0.5 | |||
4 | 18-20 | 12 | 2.0S | 0 | 0.5 | |||
5 | 12-15 | 15 | 2.5S | 0 | 0.5 | |||
6 | 8-9 | 8 | 3.5B | 0 | 0.5 | |||
8 | 5-6 | 7 | 5.0B | 0 | 0.5 | |||
10 | 3.5-4 | 5 | 5.0B | -1 | 0.5 | |||
12 | 2.5-3 | 6 | 6.0B | -4 | 0.5 | |||
14 | 2-2.5 | 6 | 7.0B | -6 | 0.3 | |||
16 | 1.6-2 | 6 | 7.0B | -8 | 0.3 | |||
18 | 1.2-1.5 | 14 | 5.0B | -9 | 0.5 | |||
20 | 1-1.2 | 6 | 7.0B | -11 | 0.3 | |||
25 | 0.5-0.6 | 6 | 7.0B | -13 | 0.3 | |||
30 | 0.25 | 10 | 7.0B | +7 | 0.3 | |||
40 | 0.15 | 15 | 7.0B | +9 | 0.3 | |||
Stal nierdzewna | 1 | 45-50 | 10000 | Powietrze | 10 | 2.0S | 0 | 1 |
2 | 30-35 | 10 | 2.5S | 0 | 0.5 | |||
3 | 20-25 | 10 | 2.5S | 0 | 0.5 | |||
4 | 18-20 | 10 | 3.5B | 0 | 0.5 | |||
5 | 15-17 | 10 | 3.5B | 0 | 0.5 | |||
6 | 8-10 | 10 | 3.5B | 0 | 0.5 | |||
8 | 6-7 | 10 | 3.5B | 0 | 0.5 | |||
10 | 5-6 | 10 | 3.5B | -1 | 0.5 | |||
12 | 4-4.5 | 10 | 5.0B | -4 | 0.5 | |||
14 | 2.5-3 | 10 | 5.0B | -6 | 0.5 | |||
16 | 1.8-2 | 10 | 5.0B | -8 | 0.5 | |||
18 | 1.2-1.5 | 10 | 5.0B | -9 | 0.5 | |||
20 | 1-1.2 | 10 | 5.0B | -11 | 0.3 | |||
25 | 0.5-0.6 | 10 | 5.0B | -13 | 0.3 | |||
30 | 0.25-0.4 | 10 | 5.0B | -14 | 0.3 | |||
Stop aluminium | 1 | 45-50 | 10000 | N2 | 12 | 2.0S | 0 | 0.8 |
2 | 25-30 | 12 | 2.0S | -1 | 0.5 | |||
3 | 20-25 | 12 | 2.0S | -1 | 0.5 | |||
4 | 18-20 | 12 | 2.0S | -2 | 0.5 | |||
5 | 14-16 | 14 | 2.5S | -3 | 0.5 | |||
6 | 8-9 | 14 | 2.5S | -3 | 0.5 | |||
8 | 5-6 | 14 | 2.5S | -4 | 0.5 | |||
10 | 4-4.5 | 14 | 5.0B | -5 | 0.5 | |||
12 | 1.6-2 | 16 | 5.0B | -5 | 0.5 | |||
14 | 1.2-1.5 | 16 | 5.0B | -5 | 0.5 | |||
16 | 1-1.2 | 16 | 5.0B | -5 | 0.5 | |||
18 | 0.8-1 | 16 | 5.0B | -5 | 0.5 | |||
20 | 0.6-0.8 | 16 | 7.0B | -5 | 0.3 | |||
25 | 0.5-0.6 | 16 | 7.0B | -5 | 0.3 | |||
30 | 0.25-0.45 | 18 | 7.0B | +7 | 0.3 | |||
40 | 0.15-0.2 | 18 | 7.0B | +8 | 0.3 | |||
Mosiądz | 1 | 35-40 | 10000 | N2 | 12 | 2.0S | 0 | 1 |
2 | 22-27 | 12 | 2.0S | -1 | 0.5 | |||
3 | 15-20 | 12 | 2.0S | -1 | 0.5 | |||
4 | 12-15 | 12 | 2.0S | -2 | 0.5 | |||
5 | 10-11 | 14 | 2.5S | -3 | 0.5 | |||
6 | 6-7 | 14 | 2.5S | -3 | 0.5 | |||
8 | 4-5 | 14 | 2.5S | -4 | 0.5 | |||
10 | 3.5-4 | 14 | 5.0B | -5 | 0.5 | |||
12 | 1.6-2 | 14 | 5.0B | -5 | 0.5 | |||
14 | 0.8-1 | 16 | 5.0B | -8 | 0.5 | |||
16 | 0.5-0.7 | 16 | 5.0B | -11 | 0.3 | |||
Miedź | 1 | 25-30 | 10000 | O2 | 14 | 2.0S | -0.5 | 1 |
2 | 16-20 | 14 | 2.0S | -1 | 0.5 | |||
3 | 12-15 | 14 | 2.0S | -2 | 0.5 | |||
4 | 8-10 | 12 | 2.0S | -3 | 0.5 | |||
5 | 5-6 | 12 | 2.5S | -4.5 | 0.5 | |||
6 | 3.5-4 | 12 | 2.5S | -5 | 0.5 | |||
8 | 1.5-2 | 12 | 3.0S | -6 | 0.5 | |||
10 | 0.5-0.7 | 12 | 4.0S | -8 | 0.5 |
Stół do cięcia laserowego 12000 W
Materiał | Grubość [mm] | Prędkość[m/min] | Moc [W] | Gaz | Ciśnienie [bar] | Dysza[mm] | Ostrość [mm] | Wysokość cięcia [mm] |
---|---|---|---|---|---|---|---|---|
Stal miękka | 1 | 50-60 | 12000 | N2/powietrze | 12 | 1.5S | 0 | 1 |
2 | 40-45 | 12 | 2.0S | 0 | 0.5 | |||
3 | 30-35 | 13 | 2.0S | 0 | 0.5 | |||
4 | 20-26 | 13 | 2.5S | 0 | 0.5 | |||
5 | 15-18 | 13 | 2.5S | 0 | 0.5 | |||
6 | 10-13 | 13 | 2.5S | 0 | 0.5 | |||
8 | 7-10 | 13 | 3.0S | -1.5 | 0.5 | |||
10 | 5-6.5 | 13 | 4.0S | -3 | 0.5 | |||
