Saya yakin Anda pasti pernah memiliki mesin pemotongan laser, dan Anda pasti pernah mengalami masalah pemotongan dalam proses pemotongan, seperti tidak bisa memotong, ada gerinda, permukaan pemotongan yang tidak mulus, dll.
Di satu sisi, masalah ini terkait dengan daya laser (lihat artikel ini untuk cara memilih daya mesin pemotongan laser), di sisi lain, keduanya terkait dengan kecepatan pemotongan.
Sebenarnya, pertanyaan tentang cara menghitung kecepatan pemotongan laser adalah pertanyaan lama. Sebagian besar operator dengan mesin pemotongan laser akan menemukan jawaban untuk pertanyaan ini.
Dalam artikel ini, kami menunjukkan kepada Anda, ketebalan pemotongan maksimum dan kecepatan pemotongan yang sesuai IPG Laser serat 1000-15000W dalam bentuk tabel. Tentu saja, semua data berikut ini adalah untuk pemotongan logam serat logam, seperti baja karbon, baja tahan karat, aluminium, tembaga, dll. Untuk CO2 non-logam grafik kecepatan potongseperti akrilik dan kulit, Anda dapat merujuk ke artikel ini.
Selain itu, jika laser Anda bukan merek IPG (banyak produsen mesin pemotong laser akan menggunakan merek lain, seperti Amada, TRUMPF dan Mitsubishi), tabel berikut ini dapat digunakan sebagai referensi, tetapi Anda dapat mengurangi nilainya secara tepat ketika menyesuaikan parameter mesin sampai Anda menemukan kecepatan pemotongan laser yang paling sesuai.
Jika Anda ingin mengetahui cara memilih kekuatan mesin pemotong laser serat, Anda dapat baca postingan ini.
I. Grafik Ketebalan & Kecepatan Pemotongan Laser Serat berdasarkan Bahan
1. Grafik Ketebalan & Kecepatan Pemotongan Laser Serat (Baja Ringan)
Ketebalan (mm) | IPG 1000W | IPG 1500W | IPG 2000W | IPG 3000W | IPG 4000W |
---|---|---|---|---|---|
Kecepatan | Kecepatan | Kecepatan | Kecepatan | Kecepatan | |
(m/menit) | (m/menit) | (m/menit) | (m/menit) | (m/menit) | |
1 | 15.0-22.0 | 18.0-25.0 | 25.0-33.0 | 28.0-38.0 | 30.0-44.0 |
2 | 5.0-6.6 | 7.0-10 | 7.0-10 | 5.5-7.0 | 5.5-7.7 |
3 | 2.5-3.85 | 4.0-5.5 | 4.0-5.5 | 3.6-5 | 3.7-5.5 |
4 | 2.0-3.3 | 2.5-3.5 | 2.8-4.0 | 3.0-4.5 | 3.5-4.62 |
5 | 1.4-2.0 | 2.0-2.8 | 2.0-2.75 | 2.5-3.3 | 2.5-4.0 |
6 | 1.2-1.65 | 2.0-2.42 | 2.0-2.42 | 2.3-2.86 | 2.5-3.52 |
8 | 0.9-1.32 | 1.2-1.65 | 1.2-1.65 | 1.8-2.2 | 2.0-2.8 |
10 | 0.6-0.9 | 1.0-1.32 | 1.0-1.32 | 1.21-1.65 | 1.2-2.2 |
12 | 0.4-0.7 | 0.7-1.0 | 0.7-1.0 | 1.0-1.32 | 1.0-1.76 |
16 | 0.6-0.8 | 0.6-0.8 | 0.6-0.9 | 0.7-1.0 | |
20 | 0.5-0.8 | 0.6-0.9 | |||
22 | 0.66-0.9 |
Ketebalan (mm) | IPG 6000W | IPG 8000W | IPG 10000W | IPG 12000W | IPG 15000W |
---|---|---|---|---|---|
Kecepatan | Kecepatan | Kecepatan | Kecepatan | Kecepatan | |
(m/menit) | (m/menit) | (m/menit) | (m/menit) | (m/menit) | |
1 | 35.0-48.0 | 60.0-70.0 | 65.0-75.0 | 66.0-80.0 | 70.0-90.0 |
2 | 6.0-8.25 | 6.8-7.2 | 7.0-7.5 | 7.2-7.8 | 7.5-8.2 |
3 | 4.0-5.5 | 4.7-5.3 | 5.0-5.5 | 5.2-5.8 | 5.5-6.0 |
4 | 3.5-5.0 | 3.8-4.3 | 4.0-4.5 | 4.2-4.6 | 4.5-5.2 |
5 | 3.0-4.2 | 3.3-3.8 | 3.6-4.0 | 3.8-4.2 | 4.0-4.5 |
6 | 2.6-3.52 | 3.0-3.4 | 3.3-3.7 | 3.5-4.0 | 3.8-4.3 |
8 | 2.0-2.8 | 2.3-2.6 | 2.5-2.8 | 2.6-3.0 | 2.8-3.5 |
10 | 1.8-2.3 | 2.0-2.5 | 2.3-2.6 | 2.5-3.0 | 2.6-3.0 |
12 | 1.6-2.1 | 1.7-2.2 | 1.9-2.2 | 2.0-2.3 | 2.5-3.0 |
16 | 0.7-1.0 | 1.2-1.4 | 1.3-1.5 | 1.4-1.6 | 1.7-2.0 |
20 | 0.65-0.95 | 1.0-1.1 | 1.1-1.2 | 1.1-1.4 | 1.3-1.5 |
22 | 0.6-0.77 | 0.9-1.0 | 0.9-1.0 | 0.9-1.2 | 1.1-1.3 |
25 | 0.4-0.65 | 0.6-0.7 | 0.6-0.7 | 0.6-0.8 | 0.9-1.2 |
30 | 0.6-0.8 |
2. Grafik Ketebalan & Kecepatan Pemotongan Laser Serat (Baja Tahan Karat)
Ketebalan (mm) | IPG 1000W | IPG 1500W | IPG 2000W | IPG 3000W | IPG 4000W |
---|---|---|---|---|---|
Kecepatan | Kecepatan | Kecepatan | Kecepatan | Kecepatan | |
(m/menit) | (m/menit) | (m/menit) | (m/menit) | (m/menit) | |
1 | 16.5-22.0 | 20.0-26.0 | 27.5-33.0 | 31.0-38.5 | 33.0-45.0 |
2 | 4.5-6.1 | 18.0-22.0 | 18.0-22.0 | 10.0-16.5 | 10.0-20.0 |
3 | 2.0-3.1 | 4.5-5.5 | 4.5-5.5 | 7.0-10 | 7.5-12.0 |
4 | 1.0-1.65 | 2.0-2.5 | 2.2-2.8 | 5.0-7.2 | 5.5-9.0 |
5 | 0.4-0.7 | 1.5-2.0 | 1.5-2.0 | 1.8-2.45 | 4.0-5.5 |
6 | 0.2-0.45 | 0.7-3.1 | 0.7-1.32 | 1.0-1.65 | 2.6-4.5 |
8 | 0.2-0.45 | 0.35-0.6 | 1.2-2.0 | 1.6-2.8 | |
10 | 0.7-1.0 | 0.7-1.65 | |||
12 | 0.5-0.9 |
Ketebalan (mm) | IPG 6000W | IPG 8000W | IPG 10000W | IPG 12000W | IPG 15000W |
---|---|---|---|---|---|
Kecepatan | Kecepatan | Kecepatan | Kecepatan | Kecepatan | |
(m/menit) | (m/menit) | (m/menit) | (m/menit) | (m/menit) | |
1 | 50.0-65.0 | 63.0-66.0 | 68.0-72.0 | 70.0-80.0 | 75.0-90.0 |
2 | 30.0-40.0 | 40.0-44.0 | 42.0-46.0 | 44.0-48.0 | 46.0-50.0 |
3 | 18.0-25.0 | 25.0-28.0 | 27.0-30.0 | 28.0-35.0 | 30.0-38.0 |
4 | 10.0-15.5 | 15.0-18.0 | 18.0-21.0 | 20.0-26.0 | 22.0-28.0 |
5 | 8.0-13.5 | 12.0-14.0 | 14.0-16.0 | 15.0-20.0 | 16.0-22.0 |
6 | 6.0-9.0 | 9.0-9.5 | 10.0-10.5 | 11.0-13.0 | 12.0-15.0 |
8 | 4.0-5.5 | 5.0-5.3 | 6.5-6.8 | 7.0-7.5 | 7.5-8.5 |
10 | 1.8-2.8 | 3.8-4.0 | 4.7-5.0 | 5.0-5.5 | 5.5-6.5 |
12 | 1.2-1.65 | 2.5-2.7 | 2.8-3.0 | 3.0-3.5 | 3.3-4.0 |
16 | 0.8-1.2 | 1.8-1.9 | 2.2-2.4 | 2.3-2.8 | 2.5-3.0 |
20 | 0.6-0.9 | 1.3-1.5 | 2.0-2.2 | 2.1-2.5 | 2.3-2.8 |
22 | 0.7-0.8 | 1.2-1.3 | 1.4-1.7 | 1.5-1.9 | |
25 | 0.5-0.6 | 0.7-0.8 | 0.7-1.0 | 0.9-1.2 | |
30 | 0.5 | 0.5-0.7 | 0.6-0.8 | ||
35 | 0.4-0.5 | 0.5 | |||
40 | 0.3 | 0.3 | |||
45 | 0.3 |
3. Grafik Ketebalan & Kecepatan Pemotongan Laser Serat (Aluminium)
Ketebalan (mm) | IPG 1000W | IPG 1500W | IPG 2000W | IPG 3000W | IPG 4000W |
---|---|---|---|---|---|
Kecepatan | Kecepatan | Kecepatan | Kecepatan | Kecepatan | |
(m/menit) | (m/menit) | (m/menit) | (m/menit) | (m/menit) | |
1 | 10.0-13.2 | 15.0-27.5 | 25.0-31.0 | 25.0-40.0 | 26.0-44.0 |
2 | 2.0-4.5 | 7.0-8.6 | 10.0-13.2 | 10.0-20.0 | 10.0-22.0 |
3 | 0.6-1.32 | 5.0-6.5 | 5.0-6.6 | 5.0-6.6 | 8.0-12.0 |
4 | 1.0-1.65 | 1.5-2.2 | 3.0-4.0 | 4.5-8.25 | |
5 | 0.6-0.9 | 1.0-1.32 | 2.0-2.65 | 3.5-5.5 | |
6 | 0.4-0.7 | 0.6-0.9 | 1.0-1.65 | 2.2-4.5 | |
8 | 0.4-0.7 | 0.5-0.8 | 1.2-2.0 | ||
10 | 0.3-0.45 | 0.8-1.65 | |||
12 | 0.6-0.9 | ||||
14 | 0.3-0.66 |
Ketebalan (mm) | IPG 6000W | IPG 8000W | IPG 10000W | IPG 12000W | IPG 15000W |
---|---|---|---|---|---|
Kecepatan | Kecepatan | Kecepatan | Kecepatan | Kecepatan | |
(m/menit) | (m/menit) | (m/menit) | (m/menit) | (m/menit) | |
1 | 50.0-60.0 | 53.0-65.0 | 55.0-70.0 | 60.0-80.0 | 65.0-85.0 |
2 | 25.0-38.5 | 30.0-40.0 | 33.0-42.0 | 35.0-45.0 | 38.0-50.0 |
3 | 13.0-20.0 | 15.0-23.0 | 18.0-26.0 | 22.0-35.0 | 25.0-38.0 |
4 | 10.0-13.2 | 12.0-16.0 | 15.0-18.0 | 17.0-24.0 | 20.0-26.0 |
5 | 5.0-8.8 | 7.0-10 | 11.0-15.0 | 14.0-20.0 | 17.0-22.0 |
6 | 4.0-6.6 | 5.0-7.0 | 9.0-11.0 | 12.0-17.0 | 14.0-18.0 |
8 | 2.0-3.3 | 2.5-4.0 | 4.0-6.0 | 9.0-11.0 | 11.0-15.0 |
10 | 1.0-2.3 | 1.5-2.8 | 2.5-3.5 | 3.5-4.5 | 4.0-5.0 |
12 | 0.8-1.55 | 1.0-1.6 | 1.5-2.0 | 2.0-3.0 | 2.3-3.2 |
14 | 0.6-0.9 | 0.8-1.2 | 1.0-1.5 | 1.5-1.8 | 1.7-2.1 |
16 | 0.4-1.0 | 0.6-0.8 | 0.7-1.0 | 1.1-1.4 | 1.3-1.6 |
20 | 0.5-0.7 | 0.5-0.8 | 1.0-1.2 | 1.1-1.4 | |
25 | 0.3 | 0.5-0.7 | 0.7-1.0 | 1.0-1.2 | |
30 | 0.3-0.5 | 0.5-0.7 | 0.6-0.8 | ||
35 | 0.3 | 0.4-0.5 | 0.5-0.6 | ||
40 | 0.3 | 0.4-0.5 | |||
50 | 0.3 | 0.3 | |||
55 | 0.3 |
4. Grafik Ketebalan & Kecepatan Pemotongan Laser Serat (Kuningan)
Ketebalan (mm) | IPG 1000W | IPG 1500W | IPG 2000W | IPG 3000W | IPG 4000W |
---|---|---|---|---|---|
Kecepatan | Kecepatan | Kecepatan | Kecepatan | Kecepatan | |
(m/menit) | (m/menit) | (m/menit) | (m/menit) | (m/menit) | |
1 | 14.0-20.0 | 30.0-38.5 | 30.0-38.5 | 20.0-31.0 | 25.0-38.5 |
2 | 3.0-4.5 | 4.0-7.2 | 7.7-8.8 | 7.0-13.2 | 8.0-13.2 |
3 | 1.0-1.55 | 2.5-3.1 | 3.0-4.5 | 5.0-7.2 | 5.5-7.7 |
4 | 1.0-1.2 | 1.32-1.8 | 1.8-2.42 | 3.5-5.5 | |
5 | 0.6-0.9 | 0.6-0.9 | 1.0-1.65 | 2.0-3.52 | |
6 | 0.4-0.66 | 0.8-1.32 | 1.4-2.2 | ||
8 | 0.3-0.45 | 0.8-1.32 | |||
10 | 0.2-0.45 |
Ketebalan (mm) | IPG 6000W | IPG 8000W | IPG 10000W | IPG 12000W | IPG 15000W |
---|---|---|---|---|---|
Kecepatan | Kecepatan | Kecepatan | Kecepatan | Kecepatan | |
(m/menit) | (m/menit) | (m/menit) | (m/menit) | (m/menit) | |
1 | 45.0-55.0 | 48.0-60.0 | 50.0-62.0 | 55.0-65.0 | 60.0-75.0 |
2 | 25.0-33.0 | 27.0-32.0 | 30.0-35.0 | 32.0-40.0 | 35.0-45.0 |
3 | 12.0-20.0 | 13.0-20.0 | 15.0-21.0 | 16.0-22.0 | 18.0-25.0 |
4 | 8.0-11.0 | 10.0-12.0 | 11.0-13.0 | 12.0-15.0 | 14.0-18.0 |
5 | 6.0-7.7 | 7.0-9.0 | 8.0-11.0 | 10.0-14.0 | 12.0-16.0 |
6 | 3.5-50 | 4.0-5.5 | 5.0-7.5 | 8.0-13.0 | 10.0-13.0 |
8 | 1.6-2.42 | 2.0-2.5 | 3.0-4.5 | 5.5-6.5 | 7.0-8.5 |
10 | 0.8-1.32 | 1.6-2.2 | 2.0-2.5 | 3.5-4.7 | 5.0-6.5 |
12 | 0.8-1.2 | 1.1-2.0 | 1.7-2.8 | 2.0-3.5 | |
15 | 0.8-1.2 | 1.0-1.6 | 1.5-2.2 | ||
18 | 0.6-0.8 | 0.8-1.2 | |||
20 | 0.6-0.8 | 0.5-0.8 |
II. Grafik Ketebalan & Kecepatan Pemotongan Laser Serat berdasarkan Daya
Catatan: Parameter yang ditandai dengan warna merah dalam tabel adalah parameter pengambilan sampel, yang sangat dipengaruhi oleh berbagai faktor dalam pemrosesan aktual dan hanya dapat diterapkan dalam skenario terbatas. Produksi batch kecil tidak disarankan; sebaliknya, disarankan untuk menggunakan laser berdaya lebih tinggi untuk produksi dan pemrosesan massal.
Catatan: Untuk memotong baja karbon dengan ketebalan 1 atau 2 mm (yang dapat bervariasi, tergantung pada dayanya), dianjurkan untuk menggunakan udara atau gas nitrogen. Metode ini menawarkan kecepatan pemotongan yang lebih cepat dibandingkan dengan menggunakan oksigen, meskipun mungkin ada sedikit pembentukan terak.
1. Daya Laser 1000W
1000W | ||||||||
Bahan | Ketebalan [mm] | Kecepatan [m/min] | Daya [W] | gas jenis | tekanan [bar] | nosel [mm] | Fokus [mm] | pemotongan tinggi [mm] |
karbon baja | 0.8 | 18 | 1000 | N2/Air | 10 | 1.5S | 0 | 1 |
1 | 10 | 1000 | 10 | 1.5S | 0 | 1 | ||
2 | 4 | 1000 | O2 | 0.6 | 1.2D | +3 | 0.8 | |
3 | 3 | 1000 | 0.6 | 1.2D | +3 | 0.8 | ||
4 | 2.3 | 1000 | 0.6 | 1.2D | +3 | 0.8 | ||
5 | 1.8 | 1000 | 0.6 | 1.2D | +3 | 0.8 | ||
6 | 1.5 | 1000 | 0.6 | 1.5D | +3 | 0.8 | ||
8 | 1.1 | 1000 | 0.6 | 1.5D | +3 | 0.8 | ||
10 | 0.8 | 1000 | 0.6 | 2.5 | +3-+4 | 0.8 | ||
tahan karat baja | 0.8 | 20 | 1000 | N2/Air | 12 | 1.5S | 0 | 0.8 |
1 | 13 | 12 | 1.5S | 0 | 0.5 | |||
2 | 6 | 12 | 2.0S | -1 | 0.5 | |||
3 | 3 | 12 | 3.0S | -1.5 | 0.5 | |||
4 | 1 | 14 | 3.0S | -2 | 0.5 | |||
5 | 0.6 | 16 | 3.5S | -2.5 | 0.5 | |||
aluminium paduan | 0.8 | 18 | 1000 | N2 | 12 | 1.5S | 0 | 0.8 |
1 | 10 | 12 | 1.5S | 0 | 0.5 | |||
2 | 5 | 14 | 2.0S | -1 | 0.5 | |||
3 | 1.5 | 16 | 3.0S | -1.5 | 0.5 | |||
kuningan | 1 | 9 | 1000 | N2 | 12 | 2.0S | 0 | 0.5 |
2 | 2 | 14 | 2.0S | -1 | 0.5 | |||
3 | 0.8 | 16 | 3.0S | -1.5 | 0.5 |
2. Daya Laser 1500W
1500W | ||||||||
Bahan | Ketebalan [mm] | Kecepatan [m/min] | Daya [W] | gas jenis | tekanan [bar] | nosel [mm] | Fokus [mm] | pemotongan tinggi [mm] |
karbon baja | 1 | 20 | 1500 | N2/Air | 10 | 1.5S | 0 | 1 |
2 | 5 | 1500 | O2 | 2 | 1.2D | 3 | 0.8 | |
3 | 3.6 | 0.6 | 1.2D | 3 | 0.8 | |||
4 | 2.5 | 0.6 | 1.2D | 3 | 0.8 | |||
5 | 1.8 | 0.6 | 1.2D | 3 | 0.8 | |||
6 | 1.4 | 0.6 | 1.5D | 3 | 0.8 | |||
8 | 1.2 | 0.6 | 1.5D | 3 | 0.8 | |||
10 | 1 | 0.6 | 2.0D | 2.5 | 0.8 | |||
12 | 0.8 | 0.6 | 2.5D | 2.5 | 0.8 | |||
14 | 0.65 | 0.6 | 3.0D | 2.5 | 0.8 | |||
16 | 0.5 | 0.6 | 3.0D | 2.5 | 0.8 | |||
tahan karat baja | 1 | 20 | 1500 | N2 | 10 | 1.5S | 0 | 0.8 |
2 | 7 | 12 | 2.0S | -1 | 0.5 | |||
3 | 4.5 | 12 | 2.5S | -1.5 | 0.5 | |||
5 | 1.5 | 14 | 3.0S | -2.5 | 0.5 | |||
6 | 0.8 | 16 | 3.0S | -3 | 0.5 | |||
aluminium paduan | 1 | 18 | 1500 | N2 | 12 | 1.5S | 0 | 0.5 |
2 | 6 | 14 | 2.0S | -1 | 0.5 | |||
3 | 2.5 | 14 | 2.5S | -1.5 | 0.5 | |||
4 | 0.8 | 16 | 3.0S | -2 | 0.5 | |||
kuningan | 1 | 15 | 1500 | N2 | 12 | 1.5S | 0 | 0.5 |
2 | 5 | 14 | 2.0S | -1 | 0.5 | |||
3 | 1.8 | 14 | 2.5S | -1.5 | 0.5 |
3. Daya Laser 2000W
2000W | ||||||||
Bahan | Ketebalan [mm] | Kecepatan [m/min] | Daya [W] | gas jenis | tekanan [bar] | nosel [mm] | Fokus [mm] | pemotongan tinggi [mm] |
karbon baja | 1 | 25 | 2000 | N2/Air | 10 | 1.5S | 0 | 1 |
2 | 9 | 10 | 2.0S | -1 | 0.5 | |||
2 | 5.2 | 2000 | O2 | 1.6 | 1.0D | 3 | 0.8 | |
3 | 4.2 | 0.6 | 1.0D | 3 | 0.8 | |||
4 | 3 | 0.6 | 1.0D | 3 | 0.8 | |||
5 | 2.2 | 0.6 | 1.2D | 3 | 0.8 | |||
6 | 1.8 | 0.6 | 1.2D | 3 | 0.8 | |||
8 | 1.3 | 0.5 | 2.0D | 2.5 | 0.8 | |||
10 | 1.1 | 0.5 | 2.0D | 2.5 | 0.8 | |||
12 | 0.9 | 0.5 | 2.5D | 2.5 | 0.8 | |||
14 | 0.8 | 0.5 | 3.0D | 2.5 | 0.8 | |||
16 | 0.7 | 0.6 | 3.5D | 2.5 | 0.8 | |||
18 | 0.5 | 0.6 | 4.0D | 3 | 0.8 | |||
tahan karat baja | 1 | 28 | 2000 | N2 | 10 | 1.5S | 0 | 0.8 |
2 | 10 | 12 | 2.0S | -1 | 0.5 | |||
3 | 5 | 12 | 2.0S | -1.5 | 0.5 | |||
4 | 3 | 14 | 2.5S | -2 | 0.5 | |||
5 | 2 | 14 | 3.0S | -2.5 | 0.5 | |||
6 | 1.5 | 14 | 3.0S | -3 | 0.5 | |||
8 | 0.6 | 16 | 3.0S | -4 | 0.5 | |||
aluminium paduan | 1 | 20 | 2000 | N2 | 12 | 1.5S | 0 | 0.8 |
2 | 10 | 12 | 2.0S | -1 | 0.5 | |||
3 | 4 | 14 | 2.0S | -1.5 | 0.5 | |||
4 | 1.5 | 14 | 2.5S | -2 | 0.5 | |||
5 | 0.9 | 16 | 3.0S | -2.5 | 0.5 | |||
6 | 0.6 | 16 | 3.0S | -3 | 0.5 | |||
kuningan | 1 | 18 | 2000 | N2 | 12 | 1.5S | 0 | 0.8 |
2 | 8 | 12 | 2.0S | -1 | 0.5 | |||
3 | 3 | 14 | 2.5S | -1.5 | 0.5 | |||
4 | 1.3 | 16 | 3.0S | -2 | 0.5 | |||
5 | 0.8 | 16 | 3.0S | -2.5 | 0.5 |
4. Daya Laser 3000W
3000W | ||||||||
Bahan | Ketebalan [mm] | Kecepatan [m/min] | Daya [W] | gas jenis | tekanan [bar] | nosel [mm] | Fokus [mm] | pemotongan tinggi [mm] |
baja karbon | 1 | 28-35 | 3000 | N2/Air | 10 | 1.5S | 0 | 1 |
2 | 16-20 | 3000 | 10 | 2.0S | 0 | 0.5 | ||
2 | 3.8-4.2 | 2100 | O2 | 1.6 | 1.0D | +3 | 0.8 | |
3 | 3.2-3.6 | 2100 | 0.6 | 1.0D | +4 | 0.8 | ||
4 | 3-3.2 | 2400 | 0.6 | 1.0D | +4 | 0.8 | ||
5 | 2.7-3 | 3000 | 0.6 | 1.2D | +4 | 0.8 | ||
6 | 2.2-2.5 | 3000 | 0.6 | 1.2D | +4 | 0.8 | ||
8 | 1.8-2.2 | 3000 | 0.6 | 1.2D | +4 | 0.8 | ||
10 | 1-1.3 | 3000 | 0.6 | 1.2D | +4 | 0.8 | ||
12 | 0.9-1 | 2400 | 0.6 | 3.0D | +4 | 0.8 | ||
14 | 0.8-0.9 | 2400 | 0.6 | 3.0D | +4 | 0.8 | ||
16 | 0.6-0.7 | 2400 | 0.6 | 3.5D | +4 | 0.8 | ||
18 | 0.5-0.6 | 2400 | 0.6 | 4.0D | +4 | 0.8 | ||
20 | 0.5-0.55 | 2400 | 0.6 | 4.0D | +4 | 0.8 | ||
baja tahan karat | 1 | 28-35 | 3000 | N2 | 10 | 1.5S | 0 | 0.8 |
2 | 18-24 | 12 | 2.0S | 0 | 0.5 | |||
3 | 7-10 | 12 | 2.5S | -0.5 | 0.5 | |||
4 | 5-6.5 | 14 | 2.5S | -1.5 | 0.5 | |||
5 | 3-3.6 | 14 | 3.0S | -2.5 | 0.5 | |||
6 | 2-2.7 | 14 | 3.0S | -3 | 0.5 | |||
8 | 1-1.2 | 16 | 3.5S | -4.5 | 0.5 | |||
10 | 0.5-0.6 | 16 | 4.0S | -6 | 0.5 | |||
aluminium paduan | 1 | 25-30 | 3000 | N2 | 12 | 1.5S | 0 | 0.8 |
2 | 15-18 | 12 | 2.0S | 0 | 0.5 | |||
3 | 7-8 | 14 | 2.0S | -1 | 0.5 | |||
4 | 5-6 | 14 | 2.5S | -2 | 0.5 | |||
5 | 2.5-3 | 16 | 3.0S | -3 | 0.5 | |||
6 | 1.5-2 | 16 | 3.0S | -3.5 | 0.5 | |||
8 | 0.6-0.7 | 16 | 3.5S | -4 | 0.5 | |||
kuningan | 1 | 20-28 | 3000 | N2 | 12 | 1.5S | 0 | 0.8 |
2 | 10-15 | 12 | 2.0S | 0 | 0.5 | |||
3 | 5-6 | 14 | 2.5S | -1 | 0.5 | |||
4 | 2.5-3 | 14 | 3.0S | -2 | 0.5 | |||
5 | 1.8-2.2 | 14 | 3.0S | -2.5 | 0.5 | |||
6 | 0.8-1 | 16 | 3.0S | -3 | 0.5 |
5. Daya Laser 4000W
4000W | ||||||||
Bahan | Ketebalan [mm] | Kecepatan [m/min] | Daya [W] | gas jenis | tekanan [bar] | nosel [mm] | Fokus [mm] | pemotongan tinggi [mm] |
baja karbon | 1 | 28-35 | 4000 | N2/Air | 10 | 1.5S | 0 | 1 |
2 | 12-15 | 4000 | 10 | 2.0S | -1 | 0.5 | ||
3 | 8-12 | 4000 | 10 | 2.0S | -1.5 | 0.5 | ||
3 | 4-4.5 | 1800 | O2 | 0.6 | 1.2D | +3 | 0.8 | |
4 | 3-3.5 | 2400 | 0.6 | 1.2D | +3 | 0.8 | ||
5 | 2.5-3 | 2400 | 0.6 | 1.2D | +3 | 0.8 | ||
6 | 2.5-2.8 | 3000 | 0.6 | 1.2D | +3 | 0.8 | ||
8 | 2-2.3 | 3600 | 0.6 | 1.2D | +3 | 0.8 | ||
10 | 1.8-2 | 4000 | 0.6 | 1.2D | +3 | 0.8 | ||
12 | 1-1.2 | 1800-2200 | 0.5 | 3.0D | +2.5 | 0.8 | ||
14 | 0.9-1 | 1800-2200 | 0.5 | 3.5D | +2.5 | 0.8 | ||
16 | 0.7-0.9 | 2200-2600 | 0.5 | 3.5D | +2.5 | 0.8 | ||
18 | 0.6-0.7 | 2200-2600 | 0.5 | 4.0D | +2.5 | 0.8 | ||
20 | 0.55-0.65 | 2200-2600 | 0.5 | 4.0D | +3 | 0.8 | ||
22 | 0.5-0.6 | 2200-2800 | 0.5 | 4.5D | +3 | 0.8 | ||
25 | 0.5 | 2400-3000 | 0.5 | 5.0D | +3 | 0.8 | ||
tahan karat baja | 1 | 30-40 | 4000 | N2 | 10 | 1.5S | 0 | 0.8 |
2 | 15-20 | 12 | 2.0S | -1 | 0.5 | |||
3 | 10-12 | 12 | 2.0S | -1.5 | 0.5 | |||
4 | 6-7 | 12 | 2.5S | -2 | 0.5 | |||
5 | 4-4.5 | 14 | 2.5S | -2.5 | 0.5 | |||
6 | 3-3.5 | 14 | 3.0S | -3 | 0.5 | |||
8 | 1.5-1.8 | 14 | 3.0S | -4 | 0.5 | |||
10 | 1-1.2 | 16 | 4.0S | -5 | 0.5 | |||
12 | 0.8 | 16 | 4.0S | -6 | 0.5 | |||
aluminium paduan | 1 | 25-30 | 4000 | N2 | 12 | 1.5S | 0 | 0.6 |
2 | 16-20 | 12 | 2.0S | -1 | 0.5 | |||
3 | 10-13 | 14 | 2.0S | -1.5 | 0.5 | |||
4 | 6-7 | 14 | 2.5S | -2 | 0.5 | |||
5 | 4-5 | 14 | 2.5S | -2.5 | 0.5 | |||
6 | 2.5-3 | 16 | 3.0S | -3 | 0.5 | |||
8 | 1-1.3 | 16 | 3.0S | -4 | 0.5 | |||
10 | 0.8 | 16 | 3.5S | -5 | 0.5 | |||
kuningan | 1 | 25-28 | 4000 | N2 | 12 | 1.5S | 0 | 0.6 |
2 | 12-15 | 12 | 1.5S | -1 | 0.6 | |||
3 | 7-8 | 14 | 2.0S | -1 | 0.6 | |||
4 | 4-5 | 14 | 2.5S | -2 | 0.5 | |||
5 | 2.5-3 | 14 | 3.0S | -2 | 0.5 | |||
6 | 2-2.5 | 16 | 3.0S | -2.5 | 0.5 | |||
8 | 0.8-1 | 16 | 3.0S | -4 | 0.5 |
6. Daya Laser 6000W
6000W | ||||||||
Bahan | Ketebalan [mm] | Kecepatan [m/min] | Daya [W] | gas jenis | tekanan [bar] | nosel [mm] | Fokus [mm] | pemotongan tinggi [mm] |
baja karbon | 1 | 35-45 | 6000 | N2/Air | 12 | 1.5S | 0 | 1 |
2 | 20-25 | 12 | 2.0S | -1 | 0.5 | |||
3 | 12-14 | 14 | 2.0S | -1.5 | 0.5 | |||
4 | 8-10 | 14 | 2.0S | -2 | 0.5 | |||
5 | 6-7 | 16 | 3.0S | -2.5 | 0.5 | |||
6 | 5-6 | 16 | 3.5S | -3 | 0.5 | |||
3 | 3.5-4.2 | 2400 | O2 | 0.6 | 1.2E | +3 | 0.8 | |
4 | 3.3-3.8 | 2400 | 0.6 | 1.2E | +3 | 0.8 | ||
5 | 3-3.6 | 3000 | 0.6 | 1.2E | +3 | 0.8 | ||
6 | 2.7-3.2 | 3300 | 0.6 | 1.2E | +3 | 0.8 | ||
8 | 2.2-2.5 | 4200 | 0.6 | 1.2E | +3 | 0.8 | ||
10 | 2.0-2.3 | 5500 | 0.6 | 1.2E | +4 | 0.8 | ||
12 | 0.9-1 | 2200 | 0.6 | 3.0D | +2.5 | 0.8 | ||
12 | 1.9-2.1 | 6000 | 0.6 | 1.2E | +5 | 0.8 | ||
14 | 0.8-0.9 | 2200 | 0.6 | 3.5D | +2.5 | 0.8 | ||
14 | 1.4-1.7 | 6000 | 0.6 | 1.4E | +5 | 1 | ||
