How to Calculate Sheet Metal Weight: Essential Formulas
Ever wondered how to quickly calculate the weight of sheet metal? This article unveils a simple formula that takes the…
Did you know the density of metals can greatly influence engineering decisions? Understanding the precise density of various metals is crucial for designing everything from bridges to smartphones. This blog post delves into a comprehensive chart detailing the densities of numerous common metals. By exploring this data, you’ll gain insights that can optimize material selection, improve structural integrity, and enhance overall project efficiency. Whether you’re an engineer or a student, this information is invaluable for making informed choices in any metallurgical application.
m=ρV
In the formula,
Table 1 Density of common materials (unit: g/cm³)
Material name | Density |
Pure industrial iron | 7.87 |
Steel | 7.85 |
Cast steel | 7.8 |
Low carbon steel (contains 0.1% carbon) ① | 7.85 |
Medium carbon steel (contains 0.4% carbon) | 7.82 |
High carbon steel (contains 1% carbon) | 7.81 |
High-speed steel (contains 9% tungsten) | 8.3 |
High-speed steel (contains 18% tungsten) | 8.7 |
Stainless steel (contains 13% chromium) | 7.75 |
Stainless steel (contains 18% chromium and 9% nickel) | 7.96 |
Pure copper | 8.9 |
96 brass | 8.85 |
90 brass | 8. 80 |
85 Brass | 8.75 |
80 Brass | 8.65 |
68 Brass | 8.6 |
62 Brass | 8.5 |
74-3 Lead | 8.7 |
9-4 Aluminum Bronze | 7.6 |
Aluminum | 2.73 |
5A02 | 2.67 |
5A05 | 2.65 |
3A21 | 2.73 |
2A01 | 2.75 |
#3 Hard Aluminum | 2.73 |
63-3 Lead Brass | 8.5 |
59-1 Lead Brass | 8.5 |
90-1 Tin Brass | 8.8 |
70-1 Tin Brass | 8.54 |
62-1 Tin Brass | 8.45 |
60-1 Tin Brass | 8.45 |
77-2 Aluminum Brass | 8.6 |
60-1-1 Aluminum Brass | 8.2 |
58-2 Manganese Brass | 8.5 |
59-1-1 Iron Brass | 8.5 |
80-3 Silicon Brass | 8.6 |
4-3 Tin Bronze | 8.8 |
4-4-2.5 Tin Bronze | 8.79 |
4-4-4 Tin Bronze | 8.9 |
6.5-0.1 Tin Bronze | 8.8 |
5 Aluminum Bronze | 8.2 |
7 Aluminum Bronze | 7.8 |
9-2 Aluminum Bronze | 7.63 |
10-5 Zinc Aluminum Alloy | 6.3 |
Tin | 7.3 |
Industrial Nickel | 8.9 |
9 Nickel Chromium Alloy | 8.72 |
Tin-based bearing alloy | 7.34~7.75 |
Lead-based bearing alloy | 9.33~10.67 |
2A11 | 2.84 |
2A12 | 2.8 |
#14 hard aluminum | 2.8 |
6072 | 2.69 |
Number four forged aluminum | 2.65 |
2A50 | 2.75 |
2A80 | 2.8 |
2A90 | 2.8 |
2A14 | 2.8 |
7A04 | 2.8 |
Industrial magnesium | 1.74 |
Zinc | 7.2 |
Molybdenum | 10.2 |
Antimony | 6.62 |
Cadmium | 8.64 |
Barium | 3.5 |
Beryllium | 1.85 |
Bismuth | 9.84 |
Tungsten | 19. 3 |
Cobalt | 8.9 |
Titanium | 4.51 |
3 Tungsten Cobalt Alloy | 14.9~15.3 |
6 Tungsten Cobalt Alloy | 14.6~15.0 |
8 Tungsten Cobalt Alloy | 14.4~14.8 |
5 Tungsten Cobalt Titanium Alloy | 12.3~13.2 |
15 Tungsten Cobalt Titanium Alloy | 11.0~11.7 |
Mercury | 13.6 |
Manganese | 7.43 |
Chromium | 7.19 |
Vanadium | 6.11 |
Iridium | 22.4 |
Silver | 10.5 |
Gold | 19.3 |
Platinum | 21.4 |
Lead | 11.34 |
Note: The content of elements in the table refers to mass fraction.
Common Steel Material Names | Grade | Density/ (g/cm3) |
Gray Cast Iron | HT100~HT350 | 6.6-7.4 |
White Cast Iron | S15, P08, J13, etc. | 7.4-7.7 |
Malleable Cast Iron | KT30-6~KT270-2 | 7.2-7.4 |
Cast Steel | ZG45, ZG35CrMnSi, etc. | 7.8 |
Industrial Pure Iron | DT1-DT6 | 7.87 |
Ordinary Carbon Steel | Q195, Q215, Q235, Q255, Q275 | 7.85 |
High-quality carbon steel | 05F, 08F, 15F 10, 15, 20, 25, 30, 35, 40, 45, 50 | 7.85 |
Carbon tool steel | T7, T8, T9, T10, T12, T13, T7A, T8A, T9A, T10A, T11A, T12A, T13A, T8MnA | 7.85 |
Free-cutting steel | Y12, Y30 | 7.85 |
Spring steel wire | I, II, IIa, III | 7.85 |
Low carbon high-quality steel wire | Zd, Zg | 7.85 |
Manganese steel | 20Mn, 60Mn, 65Mn | 7.81 |
Chromium steel | 15CrA | 7.74 |
20Cr, 30Cr, 40Cr | 7.82 | |
38CrA | 7.8 | |
Chromium-vanadium steel | 50CrVA | 7.85 |
Chromium-nickel steel | 12CrNi3A, 20CrNi3A 37CrNi3A | 7.85 |
Chromium-nickel-molybdenum steel | 40CrNiMoA | 7.85 |
Chromium Nickel Tungsten Steel | 18Cr2Ni4WA | 7.8 |
Chromium Molybdenum Aluminum Steel | 38CrMoA1A | 7.65 |
Chromium Manganese Silicon Steel | 30CrMnSiA | 7.85 |
Chromium Manganese Silicon Nickel Steel | 30CrMnSiNi2A | 7.85 |
Silicon Manganese Steel | 60Si2nMnA | 7.85 |
Silicon Chromium Steel | 70Si2CrA | 7.85 |
High Strength Alloy Steel | GC-4, GC11 | 7.82 |
High Speed Tool Steel | W9Cr4V | 8.3 |
W18Cr4V | 8.7 | |
Bearing Steel | GCr15 | 7.81 |
Stainless Steel | 0Cr13, 1Cr13, 2Cr13, 3Cr13, 4Cr13 | |
Cr14, Cr17 | ||
Cr17Ni2, Cr18, 9Cr18, Cr25, Cr28 | ||
0Cr18Ni9, 1Cr18Ni9 | ||
1Cr18Ni9Ti, 2Cr18Ni9 | ||
Cr18Ni11Nb | ||
1Cr23Ni18, Cr17Ni3Mo2Ti | ||
1Cr18Ni11Si4A1Ti | ||
2Cr13Ni4Mn9 | ||
3Cr13Ni7Si2 |